
Listed by: Infiniti Properties, Inc.
Great Rehab opportunity. Perfect for an investor or an owner occupant looking for a Fixer upper in a great neighborhood. Wonderful potential, priced right! Waiting for a new owner.
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Saturday, August 8th, 2026 at 09:24:19 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 99,000 |
| Address: | 2806 Tennyson Place |
| City: | Hazel Crest |
| County: | Cook |
| State: | Illinois |
| MLS: | 12716051 |
| Square Feet: | 1,238 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdAge: | 71-80 Years |
| mrdB78: | yes |
| mrdHem: | no |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLsz: | Less Than .25 Acre |
| mrdSas: | N |
| taxyear: | 2023 |
| roomtype: | No additional rooms |
| mlsstatus: | Pending |
| mrdRebuilt: | no |
| possession: | Negotiable |
| roomstotal: | 5 |
| mrdBoardnum: | 10 |
| mrdDoccount: | 1 |
| watersource: | Lake Michigan |
| actualStatus: | Pending |
| mlsareamajor: | Hazel Crest |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdAssessorSqft: | 1238 |
| parkingfeatures: | Driveway, Yes |
| taxannualamount: | 5139 |
| livingareasource: | Assessor |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 6650 |
| newconstructionyn: | no |
| highschooldistrict: | 228 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| purchasecontractdate: | 2026-08-05T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 152.5 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 152.5 |
| masterAssociationFeeFrequency: | Not Required |
