
Listed by: Infiniti Properties, Inc.
Welcome to this fully updated charming and spacious home situated in a quiet, family-oriented neighborhood. The main level offers a bright, open layout featuring a vaulted-ceiling family room, a welcoming living area, and a fully updated galley kitchen complete with brand new appliances and sleek new countertops. Gleaming hardwood floors span the main and upper levels. Upstairs, you will find three comfortable bedrooms. The lower level extends the living space with two additional bedrooms, a laundry room, and an unfinished room perfect for storage or future expansion. Outside, enjoy a large, fenced yard with a shed-an ideal setup for entertaining and family gatherings.
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Saturday, August 8th, 2026 at 09:24:19 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 419,900 |
| Address: | 14825 Parkside Avenue |
| City: | Oak Forest |
| County: | Cook |
| State: | Illinois |
| MLS: | 12716569 |
| Square Feet: | 1,800 |
| Acres: | 0.189 |
| Lot Square Feet: | 0.189 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| mrdBb: | no |
| mrdMc: | Active |
| mrdRr: | no |
| mrdAge: | 61-70 Years |
| mrdB78: | yes |
| mrdDin: | Combined w/ LivRm,Combined w/ FamRm,Kitchen/Dining Combo |
| mrdHem: | yes |
| mrdInf: | School Bus Service,Commuter Bus |
| mrdLsz: | Less Than .25 Acre |
| mrdSas: | N |
| taxyear: | 2024 |
| mrdRural: | N |
| roomtype: | Bedroom 5 |
| mlsstatus: | Active |
| highschool: | Oak Forest High School |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 8 |
| mrdBoardnum: | 10 |
| mrdDoccount: | 2 |
| mrdMainSqft: | 1800 |
| watersource: | Lake Michigan |
| actualStatus: | Active |
| garagespaces: | 2.5 |
| mlsareamajor: | Oak Forest |
| mrdBsmntSqft: | 500 |
| mrdTotalSqft: | 1800 |
| parkingtotal: | 2.5 |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| fireplacestotal: | 1 |
| mrdAssessorSqft: | 1109 |
| parkingfeatures: | Concrete, Side Driveway, Yes, Garage Owned, Detached, Garage |
| taxannualamount: | 6665 |
| aprxTotalFinSqFt: | 1800 |
| elementaryschool: | Lee R Foster Elementary School |
| interiorfeatures: | Cathedral Ceiling(s) |
| livingareasource: | Landlord/Tenant/Seller |
| foundationdetails: | Concrete Perimeter |
| lotsizedimensions: | 75 X 105 |
| newconstructionyn: | no |
| architecturalstyle: | Bi-Level |
| highschooldistrict: | 228 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| middleorjuniorschool: | Lee R Foster Elementary School |
| mrdTotalFinUnfinSqft: | 2300 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 142 |
| speciallistingconditions: | REO/Lender Owned |
| middleorjuniorschooldistrict: | 142 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
