
Listed by: Infiniti Properties, Inc.
Welcome to Crest Point, a sought-after 55+ community. This charming move-in-ready first floor 2-bedroom, 2-bath condo offers the perfect blend of independent comfort and low maintenance living. From the moment you step inside, the home welcomes you with freshly painted walls, complemented by rich wood flooring that flows throughout the space. The updated kitchen is designed for effortless cooking and entertaining, complete with ample cabinetry, brand new gas stove and microwave and a dishwasher. The kitchen flows into the enclosed patio. This patio extends your living space into nature that allows you to enjoy the changing colors of spring, summer and fall in comfort. Major updates provide peace of mind, including new windows (2024) and furnace and AC (2020). The home also has a detached garage to keep your car secure while providing extra storage.
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Monday, October 12th, 2026 at 09:01:28 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 209,900 |
| Address: | 13950 E Leamington Drive 203 |
| City: | Crestwood |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60418 |
| MLS: | 12763113 |
| Year Built: | 2006 |
| Square Feet: | 1,200 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| mrdBb: | no |
| mrdMc: | Active |
| mrdRr: | no |
| sewer: | Public Sewer |
| mrdAge: | 16-20 Years |
| mrdB78: | no |
| mrdBat: | Accessible Shower |
| mrdDay: | 15 |
| mrdDin: | Separate |
| mrdHem: | yes |
| mrdInf: | Interstate Access,Adult Community |
| mrdMgt: | Manager Off-site,Monday through Friday |
| mrdMpw: | 30 |
| mrdPta: | Yes |
| mrdSas: | N |
| mrdTnu: | 12 |
| mrdTpc: | Condo |
| cooling: | Central Air |
| heating: | Natural Gas |
| taxyear: | 2025 |
| basement: | None |
| mrdRural: | N |
| roomtype: | Enclosed Porch, Walk In Closet |
| township: | Bremen |
| mlsstatus: | Active |
| ownership: | Condo |
| appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Gas Cooktop, Gas Oven |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 5 |
| contingency: | House to Close (72 Hr Kick-out) |
| lotfeatures: | Landscaped |
| mrdBoardnum: | 10 |
| mrdDoccount: | 2 |
| petsAllowed: | Cats OK, Dogs OK |
| watersource: | Lake Michigan |
| actualStatus: | Contingent |
| garagespaces: | 1 |
| mlsareamajor: | Crestwood |
| parkingtotal: | 1 |
| propertyType: | Attached Single |
| storiestotal: | 3 |
| waterfrontyn: | no |
| mrdConttoshow: | Yes |
| mrdSaleOrRent: | no |
| associationfee: | 273 |
| mrdSpecSvcArea: | N |
| otherequipment: | Intercom, Ceiling Fan(s), Water Heater-Gas |
| parkingfeatures: | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| taxannualamount: | 3296.41 |
| interiorfeatures: | Elevator, 1st Floor Bedroom, 1st Floor Full Bath, Flexicore, Walk-In Closet(s), Separate Dining Room, Replacement Windows |
| livingareasource: | Assessor |
| mrdSpInclParking: | yes |
| foundationdetails: | Concrete Perimeter |
| lotsizedimensions: | common |
| newconstructionyn: | no |
| highschooldistrict: | 228 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| purchasecontractdate: | 2026-10-12T00:00:00+00:00 |
| associationfeeincludes: | Water, Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
| associationfeefrequency: | Monthly |
| elementaryschooldistrict: | 142 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 142 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
