
Welcome to this beautifully updated 2-bed, 1-bath first floor condo in Chantecleer Lakes. This great open condo has newer laminate flooring throughout the living/dining room and newer carpeting in the bedrooms. The foyer, kitchen and bathroom all have updated ceramic tile. Kitchen boasts cherry cabinets, black appliances, and a view of the park from the sink. Spacious closets. Stackable washer/dryer in unit. Patio faces the park as well. Lots of privacy on this corner unit. 2.5 miles to Metra station. 3 miles to downtown Naperville. Close to shopping, expressways, and entertainment galore. Units can not be rented out. HOA includes water, garbage, lawn care, exterior maintenance and snow removal. Parking space #C17 included and plenty of open and guest parking throughout the community if you have a 2nd car. Also your guests can park on Redfield on the west side entrance. A lovely place to call home. Living in Chantecleer Lakes is a life style many can enjoy. This community includes a clubhouse, fitness center, pool, sauna or take a short hike or bike ride to lovely McDowell Forest Preserve. Truly a location many desire. Highly rated Naperville district 204 schools. Come visit this lovely unit today.
View full listing details| Price: | $149,900 |
| Address: | 1356 Mc Dowell Road 103 |
| City: | Naperville |
| County: | Du Page |
| State: | Illinois |
| Zip Code: | 60563 |
| Subdivision: | Chantecleer Lakes |
| MLS: | 11001276 |
| Year Built: | 1986 |
| Square Feet: | 895 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| associationamenities: | Exercise Room, Pool |
| associationfee: | 295 |
| associationfeefrequency: | Monthly |
| associationfeeincludes: | Water, Insurance, Clubhouse, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Other |
| basement: | None |
| cooling: | Central Air |
| daysonmarket: | 21 |
| directionfaces: | West |
| electric: | Circuit Breakers, 100 Amp Service |
| elementaryschool: | Brookdale Elementary School |
| elementaryschooldistrict: | 204 |
| exteriorfeatures: | Patio, End Unit |
| foundationdetails: | Concrete Perimeter |
| heating: | Natural Gas, Forced Air |
| highschool: | Metea Valley High School |
| highschooldistrict: | 204 |
| interiorfeatures: | Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Laundry Hook-Up in Unit |
| listingcontractdate: | 2021-02-22T00:00:00+00:00 |
| livingareasource: | Assessor |
| lotfeatures: | Common Grounds |
| lotsizedimensions: | INTEGRAL |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschool: | Hill Middle School |
| middleorjuniorschooldistrict: | 204 |
| mlsareamajor: | Naperville |
| mlsstatus: | Closed |
| model: | FORBES |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 31-40 Years |
| mrdAon: | no |
| mrdB2f: | Carpet |
| mrdB2l: | Main Level |
| mrdB2s: | 12X11 |
| mrdB2w: | Blinds |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | no |
| mrdBas: | None |
| mrdBb: | no |
| mrdBmd: | 2021-03-10T06:00:00 |
| mrdBoardnum: | 10 |
| mrdCars: | 1 |
| mrdCrp: | Naperville |
| mrdDin: | Combined w/ LivRm |
| mrdDisabilityAccess: | no |
| mrdDrf: | Wood Laminate |
| mrdDrl: | Main Level |
| mrdDrs: | 9X8 |
| mrdDrv: | Asphalt |
| mrdDrw: | None |
| mrdExt: | Vinyl Siding,Brick |
| mrdFrl: | Not Applicable |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Bus,Commuter Train |
| mrdKtf: | Ceramic Tile |
| mrdKtl: | Main Level |
| mrdKts: | 9X8 |
| mrdKtw: | Blinds |
| mrdLaundryl: | Not Applicable |
| mrdLrf: | Wood Laminate |
| mrdLrl: | Main Level |
| mrdLrs: | 17X12 |
| mrdLrw: | Blinds |
| mrdMaf: | no |
| mrdManagecompany: | Independent Assoc Managers, Inc. |
| mrdMbb: | None |
| mrdMbf: | Carpet |
| mrdMbl: | Main Level |
| mrdMbs: | 14X11 |
| mrdMbw: | Blinds |
| mrdMc: | Off-Market |
| mrdMgt: | Manager Off-site |
| mrdParkingOnsite: | yes |
| mrdParkingOwnership: | N/A |
| mrdPkn: | Space/s |
| mrdPta: | Yes |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-04-23T00:04:29.000Z |
| mrdRr: | no |
| mrdRural: | N |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdTnu: | 8 |
| mrdTpc: | Condo |
| mrdUd: | 2021-04-23T00:04:29 |
| mrdUfl: | 1 |
| mrdVt: | None |
| newconstructionyn: | no |
| otherKickOutHoursForHouseToSell: | 48 |
| otherequipment: | Intercom, CO Detectors |
| ownership: | Condo |
| parkingfeatures: | Assigned |
| parkingtotal: | 1 |
| petsAllowed: | Cats OK, Dogs OK |
| possession: | Closing |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Attached Single |
| purchasecontractdate: | 2021-03-14T00:00:00+00:00 |
| roomstotal: | 5 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| storiestotal: | 2 |
| taxannualamount: | 2601 |
| taxyear: | 2019 |
| township: | Naperville |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
