
Stunning 2 bedroom condo with Granite Kitchen and a HUGE living room! Big Storage unit too and a parking space included in price!
View full listing details| Price: | $139,000 |
| Address: | 349 CUSTER Avenue 3 |
| City: | Evanston |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60202 |
| MLS: | 11017051 |
| Square Feet: | 1,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| appliances: | Range, Dishwasher, Refrigerator |
| associationamenities: | Coin Laundry |
| associationfee: | 364 |
| associationfeefrequency: | Monthly |
| associationfeeincludes: | Heat, Water, Parking, Insurance, Exterior Maintenance, Scavenger, Snow Removal |
| basement: | Full |
| cooling: | 3+ (Window/Wall Unit) |
| daysonmarket: | 36 |
| elementaryschooldistrict: | 65 |
| heating: | Steam |
| highschooldistrict: | 202 |
| listingcontractdate: | 2021-03-10T00:00:00+00:00 |
| livingareasource: | Estimated |
| lotsizedimensions: | COMMON |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 65 |
| mlsareamajor: | Evanston |
| mlsstatus: | Closed |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | Unknown |
| mrdAon: | yes |
| mrdB2f: | Hardwood |
| mrdB2l: | Main Level |
| mrdB2s: | 12X10 |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Unfinished,Exterior Access |
| mrdBb: | no |
| mrdBoardnum: | 8 |
| mrdCars: | 1 |
| mrdCrp: | Evanston |
| mrdDisabilityAccess: | no |
| mrdDrf: | Hardwood |
| mrdDrl: | Main Level |
| mrdDrs: | 10X10 |
| mrdExt: | Brick |
| mrdFrl: | Not Applicable |
| mrdHem: | no |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtf: | Ceramic Tile |
| mrdKtl: | Main Level |
| mrdKts: | 12X9 |
| mrdLaundryl: | Not Applicable |
| mrdLrf: | Hardwood |
| mrdLrl: | Main Level |
| mrdLrs: | 18X13 |
| mrdMaf: | no |
| mrdManagecompany: | self managed |
| mrdMbb: | None |
| mrdMbf: | Hardwood |
| mrdMbl: | Main Level |
| mrdMbs: | 14X11 |
| mrdMc: | Off-Market |
| mrdMgt: | Self-Management |
| mrdParkingOnsite: | yes |
| mrdPkn: | Space/s |
| mrdPta: | Yes |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-05-14T13:54:01.000Z |
| mrdRr: | no |
| mrdRural: | N |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdTnu: | 18 |
| mrdTpc: | Condo |
| mrdUd: | 2021-05-14T13:54:01 |
| mrdUfl: | 2 |
| mrdVt: | None |
| newconstructionyn: | no |
| otherequipment: | Intercom, Ceiling Fan(s) |
| ownership: | Condo |
| parkingfeatures: | Assigned |
| parkingtotal: | 1 |
| petsAllowed: | Cats OK, Dogs OK |
| possession: | Closing |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Attached Single |
| purchasecontractdate: | 2021-04-14T00:00:00+00:00 |
| roomstotal: | 5 |
| roomtype: | No additional rooms |
| sewer: | Other |
| speciallistingconditions: | None |
| storiestotal: | 3 |
| taxannualamount: | 1022 |
| taxyear: | 2019 |
| township: | Evanston |
| waterfrontyn: | no |
| watersource: | Other |
