
Half Acre of land, 3 Bedroom Ranch, Long Driveway leads to 2 Car garage, private fenced in large area -16 x 20 Concrete patio Accessed from Kitchen Slider door, Appliances Stay, large yard, Has Newer Siding gutters, newer roof, newer furnace & AC, 100 Amp Service. don’t miss out- check it out. Thanks for looking, Riding Mower may stay
View full listing details| Price: | $250,000 |
| Address: | 16530 Robinhood Drive |
| City: | Orland Park |
| County: | Cook |
| State: | Illinois |
| MLS: | 11401983 |
| Square Feet: | 1,423 |
| Acres: | 0.5 |
| Lot Square Feet: | 0.5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| model: | RANCH |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdAge: | 61-70 Years |
| mrdB78: | yes |
| mrdBas: | None |
| mrdDrv: | Asphalt |
| mrdExt: | Vinyl Siding |
| mrdGar: | Garage Door Opener(s) |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdLsz: | .25-.49 Acre |
| mrdPkn: | Garage |
| mrdSas: | N |
| mrdCars: | 2 |
| taxyear: | 2020 |
| exposure: | East |
| roomtype: | Foyer |
| mlsstatus: | Closed |
| highschool: | Victor J Andrew High School |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 6 |
| mrdBoardnum: | 10 |
| mrdDoccount: | 1 |
| watersource: | Lake Michigan |
| actualStatus: | Closed |
| doorFeatures: | Sliding Doors, Storm Door(s), Sliding Glass Door(s) |
| garagespaces: | 2 |
| mlsareamajor: | Orland Park |
| waterfrontyn: | no |
| buyerteamname: | Team Elite |
| mrdGarageType: | Detached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| windowFeatures: | Insulated Windows, Low Emissivity Windows |
| mrdAssessorSqft: | 1423 |
| mrdGarageOnsite: | yes |
| taxannualamount: | 2963.87 |
| exteriorfeatures: | Patio |
| livingareasource: | Assessor |
| foundationdetails: | Concrete Perimeter |
| lotsizedimensions: | 100X200 |
| newconstructionyn: | no |
| highschooldistrict: | 230 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| purchasecontractdate: | 2022-05-17T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 140 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 140 |
| masterAssociationFeeFrequency: | Not Required |
