
Beautiful 3 bedroom large town home! Updated with beautiful finishes! Beautiful new flooring though out the whole townhome! Get this before it’s gone!
View full listing details| Price: | $249,999 |
| Address: | 1315 Orleans Drive |
| City: | Mundelein |
| County: | Lake |
| State: | Illinois |
| Subdivision: | Lakewood Village |
| MLS: | 11401018 |
| Square Feet: | 1,440 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdAge: | 26-30 Years |
| mrdB78: | no |
| mrdBas: | None |
| mrdExt: | Aluminum Siding |
| mrdGar: | Garage Door Opener(s) |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Train |
| mrdMaf: | no |
| mrdMpw: | 999 |
| mrdPkn: | Garage |
| mrdPta: | Yes |
| mrdSas: | N |
| mrdTnu: | 4 |
| mrdTpc: | Townhouse-2 Story |
| mrdUfl: | 1 |
| mrdCars: | 1 |
| taxyear: | 2020 |
| roomtype: | Eating Area |
| mlsstatus: | Closed |
| highschool: | Mundelein Cons High School |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| lotfeatures: | Common Grounds |
| mrdBoardnum: | 8 |
| watersource: | Lake Michigan |
| actualStatus: | Closed |
| garagespaces: | 1 |
| mlsareamajor: | Ivanhoe / Mundelein |
| storiestotal: | 2 |
| waterfrontyn: | no |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| associationfee: | 227 |
| mrdSpecSvcArea: | N |
| mrdGarageOnsite: | yes |
| taxannualamount: | 5262 |
| elementaryschool: | Hawthorn Elementary School (Nor |
| livingareasource: | Assessor |
| mrdSpInclParking: | yes |
| lotsizedimensions: | COMMON |
| newconstructionyn: | no |
| highschooldistrict: | 120 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| associationamenities: | Park |
| middleorjuniorschool: | Hawthorn Middle School South |
| purchasecontractdate: | 2022-06-03T00:00:00+00:00 |
| associationfeeincludes: | Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| associationfeefrequency: | Monthly |
| elementaryschooldistrict: | 73 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 73 |
| masterAssociationFeeFrequency: | Not Required |
