
GREAT SHORT SALE OPPORTUNITY, MUST BE APPROVED BY LENDER. MIXED USE 2 UNIT BUILDING. WATER DAMAGE TO PROPERTY, SO WORK IS NEEDED. A 1ST FL UNIT, PREVIOUSLY LEASED AS A BARBER SHOP, A SPACIOUS 3 BEDROOM APARTMENT ON THE 2ND FLOOR & A 2 CAR GARAGE.
View full listing details| Price: | $70,000 |
| Address: | 11944 S Halsted Street |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60628 |
| MLS: | MRD09974627 |
| Year Built: | 1893 |
| additionalparcelsyn: | no |
| cooling: | Window Unit(s) |
| currentUse: | Other |
| daysonmarket: | 919 |
| electric: | Circuit Breakers |
| electricexpense: | 50 |
| existingLeaseType: | Gross |
| flooring: | Tile |
| fuelexpense: | 75 |
| grossincome: | 2000 |
| grossscheduledincome: | 24000 |
| insuranceexpense: | 100 |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | DPerkins0829@gmail.com |
| listagentfax: | (708) 748-6307 |
| listagentfirstname: | Denise |
| listagentlastname: | Perkins |
| listagentmlsid: | MRD607194 |
| listagentofficephone: | 219-951-8781 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2018-06-04T00:00:00+00:00 |
| listofficemlsid: | MRD26363 |
| listofficephone: | 708-206-3000 |
| lotsizedimensions: | 25X125 |
| lotsizesquarefeet: | 2700 |
| mlgcanview: | 1 |
| mlsareamajor: | CHI - West Pullman |
| mlsstatus: | Pending |
| mrdAag: | Older |
| mrdAon: | no |
| mrdApt: | 1 |
| mrdB78: | yes |
| mrdBmd: | 2019-06-13T05:00:00 |
| mrdBoardnum: | 10 |
| mrdComppaidon: | Gross Sale Price |
| mrdEls: | Owner Projection |
| mrdEpy: | 2017 |
| mrdExs: | Owner Projection |
| mrdExt: | Brick |
| mrdFpr: | Smoke or Fire Protectors |
| mrdFus: | Owner Projection |
| mrdGeo: | Chicago South |
| mrdGrm: | 7.8 |
| mrdHvt: | Gas |
| mrdIdx: | Y |
| mrdInfo: | Short Sale |
| mrdIss: | Owner Projection |
| mrdLoLocation: | 26363 |
| mrdManagingbroker: | no |
| mrdMc: | Off-Market |
| mrdNoy: | 2017 |
| mrdOa: | No |
| mrdOrp: | 9.01 |
| mrdOwt: | Individual |
| mrdPko: | 1-5 Spaces |
| mrdRecordmoddate: | 2020-12-09T02:59:18.000Z |
| mrdRemarksinternet: | yes |
| mrdSci: | Short Sale |
| mrdScs: | Owner Projection |
| mrdSmi: | 2000 |
| mrdSto: | 1 |
| mrdTen: | 1 |
| mrdUd: | 2020-12-09T02:59:18 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| mrdWts: | Owner Projection |
| netoperatingincome: | 20400 |
| numberofunitstotal: | 2 |
| operatingexpense: | 2400 |
| originalentrytimestamp: | 2018-06-05T21:31:46+00:00 |
| originallistprice: | 100000 |
| originatingsystemmodificationtimestamp: | 2020-12-09T02:59:18+00:00 |
| originatingsystemname: | mred |
| parcelnumber: | 25292020070000 |
| parkingtotal: | 2 |
| possession: | Tenant's Rights |
| previouslistprice: | 85000 |
| propertyType: | Mixed Use |
| purchasecontractdate: | 2020-12-08T00:00:00+00:00 |
| statuschangetimestamp: | 2020-12-09T02:59:18+00:00 |
| stories: | 2 |
| taxannualamount: | 1953.35 |
| taxyear: | 2018 |
| tenantpays: | Electricity, Heat |
| township: | Lake |
| trashexpense: | 100 |
| watersewerexpense: | 60 |
