
Short Sale. Mixed use building with 3 bed apartment upstairs and retail convenience store with liquor license downstairs with basement. Includes parking lot. Apartment is currently vacant- can easily be rented for $1,200/ month. Propriety being sold AS IS.
View full listing details| Price: | $179,900 |
| Address: | 2630 Ridgeland Avenue |
| City: | Berwyn |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60402 |
| MLS: | MRD10785920 |
| Year Built: | 1911 |
| Square Feet: | 2,908 |
| additionalparcelsyn: | no |
| buyeragentemail: | esperanza.montero@mychaseagent.com |
| buyeragentfax: | (630) 701-1067 |
| buyeragentfirstname: | Esperanza |
| buyeragentfullname: | Esperanza Montero |
| buyeragentlastname: | Montero |
| buyeragentmlsid: | MRD230902 |
| buyeragentmobilephone: | 630-340-9867 |
| buyeragentofficephone: | 630-340-9867 |
| buyerofficeemail: | cristy.trepachko@mychaseagent.com |
| buyerofficefax: | (630) 701-1030 |
| buyerofficemlsid: | MRD22993 |
| buyerofficename: | Chase Real Estate, LLC |
| buyerofficephone: | 630-527-0095 |
| cooling: | Central Air |
| currentUse: | Commercial |
| daysonmarket: | 130 |
| electric: | Circuit Breakers |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | nedmalley@aol.com |
| listagentfirstname: | Ned |
| listagentfullname: | Ned Malley |
| listagentlastname: | Malley |
| listagentmlsid: | MRD602643 |
| listagentmobilephone: | 708-296-1295 |
| listagentofficephone: | 708-296-1295 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2020-07-17T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| lotsizedimensions: | 61.5 X 131.87 |
| lotsizesquarefeet: | 8118 |
| mlgcanview: | 1 |
| mlsareamajor: | Berwyn |
| mlsstatus: | Closed |
| mrdAag: | Older |
| mrdAon: | no |
| mrdApt: | 1 |
| mrdB78: | yes |
| mrdBmd: | 2020-09-04T05:00:00 |
| mrdBoardnum: | 10 |
| mrdComppaidon: | Gross Sale Price |
| mrdEnc: | None Known |
| mrdFin: | Cash |
| mrdFpr: | Fire Extinguisher/s |
| mrdGeo: | Chicago South,Chicago West |
| mrdHvt: | Forced Air,Gas |
| mrdIdx: | Y |
| mrdInfo: | Short Sale |
| mrdLoLocation: | 26364 |
| mrdManagingbroker: | no |
| mrdMc: | Off-Market |
| mrdNoy: | 2018 |
| mrdOrp: | 1.03 |
| mrdOwt: | Individual |
| mrdRecordmoddate: | 2020-12-21T18:03:32.000Z |
| mrdRemarksinternet: | no |
| mrdSci: | Short Sale |
| mrdShortSale: | Short Sale |
| mrdSoLocation: | 22993 |
| mrdSto: | 1 |
| mrdTen: | 2 |
| mrdUd: | 2020-12-21T18:03:32 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| numberofunitstotal: | 2 |
| originalentrytimestamp: | 2020-07-17T19:16:59+00:00 |
| originallistprice: | 179900 |
| originatingsystemmodificationtimestamp: | 2020-12-21T18:03:32+00:00 |
| originatingsystemname: | mred |
| parcelnumber: | 16304050260000 |
| parkingtotal: | 13 |
| possession: | Closing |
| propertyType: | Mixed Use |
| purchasecontractdate: | 2020-11-23T00:00:00+00:00 |
| statuschangetimestamp: | 2020-12-21T18:03:32+00:00 |
| stories: | 2 |
| taxannualamount: | 9436.23 |
| taxyear: | 2018 |
| tenantpays: | Electricity, Heat |
| utilities: | Electric to Site, Gas to Site, Sanitary Sewer, Water-Municipal |
