
Great opportunity to own this charming, single-story ranch on THREE sprawling lots in the heart of Oak Lawn! Three spacious bedrooms, including a main bedroom suite! Solid oak doors throughout; huge, updated eat-in kitchen and large, open living room! Let’s head outside… because this fenced in yard is amazing! Three PINs cover a large deck with pergola, 2 car heated garage with 30 amp service, AND a bonus work room! Separate shed and driveway, too! Motivated seller will assist with buyer closing costs! See it before it’s gone!
View full listing details| Price: | $219,900 |
| Address: | 10207 S Tripp Avenue |
| City: | Oak Lawn |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60453 |
| MLS: | MRD10885212 |
| Square Feet: | 1,200 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| additionalparcelsyn: | yes |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | None |
| bedroomspossible: | 3 |
| buyeragentemail: | realtorkathyb@gmail.com |
| buyeragentfirstname: | Kathy |
| buyeragentfullname: | Kathy Batterman |
| buyeragentlastname: | Batterman |
| buyeragentmlsid: | MRD604369 |
| buyeragentofficephone: | 708-207-3443 |
| buyerofficefax: | (708) 633-6336 |
| buyerofficemlsid: | MRD61026 |
| buyerofficename: | Professional Brokers Realty |
| buyerofficephone: | 708-633-6333 |
| cooling: | Central Air |
| daysonmarket: | 15 |
| elementaryschooldistrict: | 123 |
| garagespaces: | 2 |
| heating: | Natural Gas |
| highschooldistrict: | 123 |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | aj60453@gmail.com; bianca.alisa.rodriguez@gmail.com |
| listagentfirstname: | Bianca |
| listagentfullname: | Bianca Rodriguez |
| listagentlastname: | Rodriguez |
| listagentmlsid: | MRD221669 |
| listagentofficephone: | 708-415-4362 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2020-09-28T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| livingareasource: | Landlord/Tenant/Seller |
| lotsizedimensions: | 90X122 |
| middleorjuniorschooldistrict: | 123 |
| mlgcanview: | 1 |
| mlsareamajor: | Oak Lawn |
| mlsstatus: | Closed |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | Unknown |
| mrdAon: | no |
| mrdB2f: | Hardwood |
| mrdB2l: | Main Level |
| mrdB2s: | 11X14 |
| mrdB3f: | Hardwood |
| mrdB3l: | Main Level |
| mrdB3s: | 11X15 |
| mrdB4l: | Not Applicable |
| mrdB78: | no |
| mrdBas: | Crawl |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdComppaidon: | Net Sale Price |
| mrdCrp: | Oak Lawn |
| mrdDisabilityAccess: | no |
| mrdDrl: | Not Applicable |
| mrdDrv: | Asphalt |
| mrdExt: | Wood Siding |
| mrdFin: | Conventional |
| mrdFrl: | Not Applicable |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtl: | Main Level |
| mrdKts: | 11X19 |
| mrdLaundryl: | Main Level |
| mrdLaundrys: | 6X6 |
| mrdLoLocation: | 26364 |
| mrdLrf: | Wood Laminate |
| mrdLrl: | Main Level |
| mrdLrs: | 12X22 |
| mrdLsz: | .25-.49 Acre |
| mrdManagingbroker: | no |
| mrdMbb: | Full |
| mrdMbf: | Wood Laminate |
| mrdMbl: | Main Level |
| mrdMbs: | 10X13 |
| mrdMc: | Off-Market |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2020-11-24T00:54:33.000Z |
| mrdRemarksinternet: | yes |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdShortSale: | Not Applicable |
| mrdSoLocation: | 61026 |
| mrdSpecSvcArea: | N |
| mrdUd: | 2020-11-24T00:54:33 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| newconstructionyn: | no |
| originalentrytimestamp: | 2020-09-29T02:23:43+00:00 |
| originallistprice: | 234900 |
| originatingsystemmodificationtimestamp: | 2020-11-24T00:54:33+00:00 |
| originatingsystemname: | mred |
| ownership: | Fee Simple |
| parcelnumber: | 24104170050000 |
| possession: | Closing, Immediate |
| previouslistprice: | 234900 |
| propertyType: | Detached Single |
| purchasecontractdate: | 2020-10-12T00:00:00+00:00 |
| roomstotal: | 5 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2020-11-24T00:54:33+00:00 |
| taxannualamount: | 4829 |
| taxyear: | 2019 |
| township: | Worth |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
