
Stunning townhome with features that include newer carpet, hardwood floors, granite countertops, and SS appliances. Newer roof, windows, and skylight and a large concrete patio. Laundry conveniently located on 2nd floor! Home offers lots of storage. Schedule an appointment today. Attractive location only blocks from Tinley Park Park District Fitness Center & Pool and Andrew High School. Metra train station, public library, and stores are within a short drive.
View full listing details| Price: | $209,900 |
| Address: | 17108 Rochelle Lane |
| City: | Tinley Park |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60487 |
| MLS: | MRD10761064 |
| Year Built: | 1991 |
| Square Feet: | 1,490 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| associationfee: | 275 |
| associationfeefrequency: | Monthly |
| associationfeeincludes: | Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| basement: | None |
| bedroomspossible: | 2 |
| cooling: | Central Air |
| daysonmarket: | 114 |
| elementaryschooldistrict: | 140 |
| exteriorfeatures: | Patio |
| fireplacefeatures: | Gas Starter |
| fireplacestotal: | 1 |
| garagespaces: | 2 |
| heating: | Natural Gas |
| highschooldistrict: | 230 |
| interiorfeatures: | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, 2nd Floor Laundry |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | murad2369@sbcglobal.net |
| listagentfirstname: | Murad |
| listagentfullname: | Murad Atieh |
| listagentlastname: | Atieh |
| listagentmlsid: | MRD215945 |
| listagentmobilephone: | 708-268-4700 |
| listagentofficephone: | 708-268-4700 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2020-06-26T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| livingareasource: | Assessor |
| lotsizedimensions: | 30 X 62 |
| middleorjuniorschooldistrict: | 140 |
| mlgcanview: | 1 |
| mlsareamajor: | Tinley Park |
| mlsstatus: | Active |
| mrdA10l: | Not Applicable |
| mrdA1l: | 2nd Level |
| mrdA1n: | Loft |
| mrdA1s: | 11X11 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 26-30 Years |
| mrdAon: | no |
| mrdAssessorSqft: | 1490 |
| mrdB2f: | Carpet |
| mrdB2l: | 2nd Level |
| mrdB2s: | 13X12 |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | no |
| mrdBas: | Crawl |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdComppaidon: | Net Sale Price |
| mrdCrp: | Tinley Park |
| mrdDay: | 10 |
| mrdDisabilityAccess: | no |
| mrdDrf: | Hardwood |
| mrdDrl: | Main Level |
| mrdDrs: | 14X10 |
| mrdDrv: | Asphalt |
| mrdExt: | Brick |
| mrdFireplaceLocation: | Living Room |
| mrdFrl: | Not Applicable |
| mrdGarageOnsite: | yes |
| mrdGarageType: | Attached |
| mrdHem: | no |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtf: | Ceramic Tile |
| mrdKtl: | Main Level |
| mrdKts: | 19X10 |
| mrdLaundryl: | 2nd Level |
| mrdLaundrys: | 6X3 |
| mrdLbLocation: | A |
| mrdLoLocation: | 26364 |
| mrdLrf: | Hardwood |
| mrdLrl: | Main Level |
| mrdLrs: | 18X13 |
| mrdMaf: | no |
| mrdManagecompany: | ADVANCED PROPERTY SPECIALISTS |
| mrdManagecontact: | PHEASANT CHASE TOWNHOMES |
| mrdManagephone: | 708-532-4600 |
| mrdManagingbroker: | no |
| mrdMbb: | Full |
| mrdMbf: | Carpet |
| mrdMbl: | 2nd Level |
| mrdMbs: | 17X12 |
| mrdMc: | Active |
| mrdMpw: | 999 |
| mrdPkn: | Garage |
| mrdPta: | Yes |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2020-10-18T05:05:49.000Z |
| mrdRemarksinternet: | yes |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdSpecSvcArea: | N |
| mrdTnu: | 4 |
| mrdTpc: | Townhouse-2 Story |
| mrdUd: | 2020-10-18T05:05:49 |
| mrdUfl: | 1 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| newconstructionyn: | no |
| originalentrytimestamp: | 2020-06-26T16:35:35+00:00 |
| originallistprice: | 222900 |
| originatingsystemmodificationtimestamp: | 2020-10-18T05:05:49+00:00 |
| originatingsystemname: | mred |
| ownership: | Fee Simple w/ HO Assn. |
| parcelnumber: | 27263170490000 |
| petsAllowed: | Cats OK, Dogs OK |
| possession: | Closing |
| previouslistprice: | 214900 |
| propertyType: | Attached Single |
| roomstotal: | 6 |
| roomtype: | Loft |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2020-10-18T05:05:49+00:00 |
| storiestotal: | 2 |
| taxannualamount: | 5111.22 |
| taxyear: | 2018 |
| township: | Orland |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
