
This house has so much more space than you’d think! WALKERS GROVE SUBDIVISION // 4 BEDROOMS // 2 1/2 BATHS // 2 CAR GARAGE // BASEMENT // DESIRABLE QUAD – LEVEL HOME // FENCED YARD// NO BACKYARD NEIGHBORS // PARK ADJACENT // ALL APPLIANCES STAY (REFRIGERATOR, RANGE, DISHWASHER, WASHER AND DRYER) // CLOSE TO I-57 AND 2 MILES TO TRAIN!! LOCATION-LOCATION-LOCATION
View full listing details| Price: | $279,900 |
| Address: | 5331 W ORCHARD Trail |
| City: | Monee |
| County: | Will |
| State: | Illinois |
| Subdivision: | Walkers Grove |
| MLS: | 11328795 |
| Square Feet: | 2,200 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdAge: | 21-25 Years |
| mrdB78: | no |
| mrdBas: | Partially Finished |
| mrdDrv: | Concrete |
| mrdExt: | Brick |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdPkn: | Garage |
| mrdSas: | N |
| mrdCars: | 2 |
| taxyear: | 2020 |
| roomtype: | No additional rooms |
| mlsstatus: | Closed |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 8 |
| mrdBoardnum: | 8 |
| watersource: | Public |
| garagespaces: | 2 |
| mlsareamajor: | Monee / Unicorporated Monee |
| waterfrontyn: | no |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| otherequipment: | Water-Softener Owned |
| mrdGarageOnsite: | yes |
| taxannualamount: | 6895 |
| exteriorfeatures: | Deck |
| interiorfeatures: | First Floor Bedroom |
| livingareasource: | Estimated |
| mrdSpInclParking: | yes |
| foundationdetails: | Concrete Perimeter |
| lotsizedimensions: | 74X77X114 |
| newconstructionyn: | no |
| architecturalstyle: | Quad Level |
| highschooldistrict: | 201 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| purchasecontractdate: | 2022-02-22T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 201 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 201 |
| propertyCurrentlyBeingLeased: | No |
| masterAssociationFeeFrequency: | Not Required |
