
A beautiful must see 3 bed 1.5 bath townhome in the heart of Edgewater! Home includes 1 designated parking spot, a private front yard & $0 HOA! Home features a full basement with room for additional living or a 4th bedroom, spacious living room, hardwood floors all throughout, newer roof, AC, Furnace & water heater. Home located in front of the RED Line and just a short distance to the beach, parks, playgrounds, gyms, restaurants and more. SCHEDULE your showing before this home is gone!! See available 3D Tour
View full listing details| Price: | $279,900 |
| Address: | 6136 N WINTHROP Avenue A |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| MLS: | 11328489 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| mrdBb: | yes |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdAge: | 51-60 Years |
| mrdB78: | yes |
| mrdBas: | Finished |
| mrdBat: | Separate Shower |
| mrdDin: | Kitchen/Dining Combo |
| mrdDrv: | Concrete |
| mrdExt: | Brick |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdMgt: | Self-Management |
| mrdMpw: | 100 |
| mrdPkn: | Space/s |
| mrdPta: | Yes |
| mrdSas: | N |
| mrdTnu: | 5 |
| mrdTpc: | Townhouse-2 Story |
| mrdUfl: | 1 |
| mrdCars: | 1 |
| taxyear: | 2020 |
| exposure: | North, South |
| mrdRural: | N |
| roomtype: | No additional rooms |
| mlsstatus: | Closed |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| mrdBoardnum: | 10 |
| mrdDoccount: | 1 |
| watersource: | Lake Michigan |
| actualStatus: | Closed |
| mlsareamajor: | CHI - Edgewater |
| parkingtotal: | 1 |
| storiestotal: | 2 |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| parkingfeatures: | Assigned, Off Alley |
| taxannualamount: | 6282.24 |
| exteriorfeatures: | Patio |
| interiorfeatures: | Hardwood Floors |
| livingareasource: | Not Reported |
| mrdParkingOnsite: | yes |
| mrdSpInclParking: | yes |
| newconstructionyn: | no |
| highschooldistrict: | 299 |
| mrdDisabilityAccess: | no |
| mrdParkingOwnership: | Owned |
| purchasecontractdate: | 2022-03-29T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 299 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 299 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
