
Listed by: Infiniti Properties, Inc.
HOME SWEET HOME!!! ABSOLUTELY STUNNING 3 BEDROOM, 1.5 BATH HOME WITH AN OPEN FLOOR PLAN. FEATURES INCLUDE A BAY WINDOW AND SKY LIGHTS IN THE LIVING ROOM, HARDWOOD FLOORS THROUGHOUT, JACUZZI TUB, GRANITE COUNTERTOPS WITH BACKSPLASH, AND STAINLESS STEEL APPLIANCES. MANY UPDATES OVER THE PAST SEVERAL YEARS INCLUDING WINDOWS, AC, AND FURANCE. NICE LOWER LEVEL FOR ADDITIONAL LIVING SPACE, PLUS A SPACIOUS SUNPORCH. BACKYARD HAS PRIVACY WITH A 2 CAR GARAGE. A MUST SEE!
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Thursday, July 16th, 2026 at 09:09:54 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 250,000 |
| Address: | 14308 Kenwood Avenue |
| City: | Dolton |
| County: | Cook |
| State: | Illinois |
| MLS: | 12552623 |
| Square Feet: | 1,554 |
| Acres: | 0.113 |
| Lot Square Feet: | 0.113 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| mrdBb: | no |
| mrdMc: | Active |
| mrdRr: | yes |
| mrdAge: | 61-70 Years |
| mrdB78: | yes |
| mrdBat: | Whirlpool |
| mrdHem: | no |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdLsz: | Less Than .25 Acre |
| mrdSas: | U |
| taxyear: | 2023 |
| roomtype: | Sun Room |
| mlsstatus: | Active |
| mrdBrbelow: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| mrdBoardnum: | 10 |
| mrdMainSqft: | 724 |
| watersource: | Public |
| actualStatus: | Active |
| garagespaces: | 2 |
| mlsareamajor: | Dolton |
| mrdBsmntSqft: | 700 |
| mrdRehabYear: | 2018 |
| mrdTotalSqft: | 1324 |
| mrdUpperSqft: | 600 |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| parkingfeatures: | Yes, Garage Owned, Detached, Garage |
| taxannualamount: | 7157 |
| aprxTotalFinSqFt: | 2024 |
| interiorfeatures: | Cathedral Ceiling(s) |
| livingareasource: | Landlord/Tenant/Seller |
| lotsizedimensions: | 40X125 |
| newconstructionyn: | no |
| highschooldistrict: | 205 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| mrdTotalFinUnfinSqft: | 2024 |
| associationfeeincludes: | None |
| belowgradefinishedarea: | 700 |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 149 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 149 |
| masterAssociationFeeFrequency: | Not Required |
