
BRICK CONDO UNIT THAT FEATURES 1 BEDROOMS, 1 BATH, DINING ROOM OFF OF KITCHEN. THIS CONDO HAS BEEN TOTALLY REHABBED 2021 NEW EVERYTHING A MUST SEE
View full listing details| Price: | $75,000 |
| City: | Homewood |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60430 |
| MLS: | 11056769 |
| Year Built: | 1971 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| associationfee: | 266 |
| associationfeefrequency: | Monthly |
| associationfeeincludes: | Insurance, Exterior Maintenance, Lawn Care, Snow Removal, Other |
| basement: | None |
| bedroomspossible: | 1 |
| cooling: | 1 (Window/Wall Unit) |
| daysonmarket: | 104 |
| elementaryschooldistrict: | 153 |
| heating: | Natural Gas, Forced Air |
| highschooldistrict: | 233 |
| internetautomatedvaluationdisplayyn: | yes |
| listagentemail: | jamescottoninfinitiproperties@gmail.com |
| listagentfax: | (708) 201-9850 |
| listagentfirstname: | James |
| listagentfullname: | James Cotton |
| listagentlastname: | Cotton |
| listagentmlsid: | 605374 |
| listagentofficephone: | 708-536-0511 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-04-16T00:00:00+00:00 |
| listofficemlsid: | 26363 |
| listofficephone: | 708-206-3000 |
| livingareasource: | Not Reported |
| lotsizedimensions: | 200X100 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 153 |
| mlgcanview: | 1 |
| mlsareamajor: | Homewood |
| mlsstatus: | Active |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 41-50 Years |
| mrdAon: | no |
| mrdB2l: | Not Applicable |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | None |
| mrdBmd: | 2021-07-22T05:00:00 |
| mrdBoardnum: | 10 |
| mrdCanOwnerRent: | No |
| mrdCars: | 2 |
| mrdComppaidon: | Net Sale Price |
| mrdCrp: | Homewood |
| mrdDay: | 30 |
| mrdDisabilityAccess: | no |
| mrdDrl: | Main Level |
| mrdDrs: | 8X8 |
| mrdExt: | Brick |
| mrdFrl: | Not Applicable |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtl: | Main Level |
| mrdKts: | 12X8 |
| mrdLaundryl: | Not Applicable |
| mrdLoLocation: | 26363 |
| mrdLrl: | Main Level |
| mrdLrs: | 11X18 |
| mrdMaf: | no |
| mrdManagingbroker: | no |
| mrdMbb: | None |
| mrdMbl: | Main Level |
| mrdMbs: | 15X12 |
| mrdMc: | Active |
| mrdMpw: | 15 |
| mrdParkingOnsite: | yes |
| mrdPkn: | Space/s |
| mrdPta: | Yes |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-07-28T05:06:17.000Z |
| mrdRehabYear: | 2021 |
| mrdRemarksinternet: | yes |
| mrdRr: | yes |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdSecureshowassist: | Call listing Broker |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdTnu: | 12 |
| mrdTpc: | Condo |
| mrdUd: | 2021-07-28T05:06:17 |
| mrdUfl: | 1 |
| mrdVirtualphotos: | yes |
| mrdVt: | None |
| newconstructionyn: | no |
| originalentrytimestamp: | 2021-04-16T21:31:51+00:00 |
| originallistprice: | 75000 |
| originatingsystemmodificationtimestamp: | 2021-07-28T05:06:17+00:00 |
| originatingsystemname: | mred |
| ownership: | Fee Simple |
| parcelnumber: | 29324070321025 |
| parkingtotal: | 2 |
| petsAllowed: | Cats OK, Dogs OK |
| possession: | Closing |
| propertyType: | Attached Single |
| roomstotal: | 4 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2021-07-28T05:06:17+00:00 |
| storiestotal: | 2 |
| taxannualamount: | 2537.54 |
| taxyear: | 2019 |
| township: | Thornton |
| waterfrontyn: | no |
| watersource: | Public |
