
Well established local bar. Seats 55 indoors and 20 outdoors. The business has been operating for at least 8 yrs. and also consists of 5 gaming machines, 2 pool tables, ( pool tournaments occur) and other income from the jukebox and ATM machine.Currently serves frozen pizza. Note*** Village will allow a kitchen. Currently on a 5 yr. lease and can easily be extended. Landlord pays garbage and water. Cash flow verifiable. Buyer must show proof of funds and sign a confidentiality form. Walk-In cooler stays. THIS IS ONLY THE BUISNESS FOR SALE. NO REAL ESTATE INCLUDED.
View full listing details| Price: | $90,000 |
| City: | Oak Forest |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60452 |
| MLS: | MRD10876534 |
| Square Feet: | 8,000 |
| Acres: | 1.377 |
| Lot Square Feet: | 1.377 acres |
| lotsizesquarefeet: | 60000 |
| additionalParcelsYN: | no |
| businesstype: | Bar/Tavern/Lounge |
| cooling: | Wall Sleeve |
| daysonmarket: | 187 |
| existingLeaseType: | Gross |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | garie@att.net |
| listagentfax: | 815-462-5955 |
| listagentfirstname: | Dana |
| listagentfullname: | Dana Beckefeld |
| listagentlastname: | Beckefeld |
| listagentmlsid: | MRD602823 |
| listagentofficephone: | 708-899-8202 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2020-09-20T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| lotsizedimensions: | 200X300 |
| mlgcanview: | 1 |
| mlsareamajor: | Oak Forest |
| mlsstatus: | Active |
| mrdAnr: | 32400 |
| mrdAns: | Owner Projection |
| mrdAny: | 2019 |
| mrdAon: | no |
| mrdArs: | Owner Projection |
| mrdAsq: | 2000 |
| mrdBag: | 7-10 Years |
| mrdBoardnum: | 10 |
| mrdCgs: | Owner Projection |
| mrdCgy: | 2019 |
| mrdComppaidon: | Net Sale Price |
| mrdCrp: | Oak Forest |
| mrdEnc: | None Known |
| mrdGp: | 120000 |
| mrdGps: | Owner Projection |
| mrdGpy: | 2019 |
| mrdGss: | Owner Projection |
| mrdGsy: | 2019 |
| mrdHvt: | Gas |
| mrdIdx: | Y |
| mrdInfo: | Non-Disclosure Agreement,No Sign on Property,After Hours Only,Highly Confidential |
| mrdIny: | 2019 |
| mrdIvs: | Owner Projection |
| mrdLoLocation: | 26364 |
| mrdManagingbroker: | no |
| mrdMc: | Active |
| mrdNdar: | yes |
| mrdNos: | Owner Projection |
| mrdNoy: | 2019 |
| mrdOtc: | 2.5%-295.00 |
| mrdPropertyOffered: | For Sale Only |
| mrdPrs: | Owner Projection |
| mrdPry: | 2019 |
| mrdRecordmoddate: | 2021-03-25T12:56:56.000Z |
| mrdRei: | no |
| mrdRemarksinternet: | yes |
| mrdSci: | Variable |
| mrdSpi: | Business |
| mrdSts: | Owner Projection |
| mrdSxy: | 2019 |
| mrdTos: | Owner Projection |
| mrdToy: | 2019 |
| mrdTxs: | Owner Projection |
| mrdTyl: | Gross Lease |
| mrdUd: | 2021-03-25T12:56:56 |
| mrdVirtualphotos: | no |
| originalentrytimestamp: | 2020-09-21T02:01:26+00:00 |
| originallistprice: | 90000 |
| originatingsystemmodificationtimestamp: | 2021-03-25T12:56:56+00:00 |
| originatingsystemname: | mred |
| parcelNumber: | 99999990000000 |
| parkingtotal: | 25 |
| possession: | Immediate |
| propertyType: | Bus / Bus w/Real Est |
| statuschangetimestamp: | 2020-09-26T05:05:35+00:00 |
| stories: | 1 |
| taxYear: | 2019 |
| tenantPays: | Electricity, Heat |
