
MRD10994283
View full listing details| Price: | $699,900 |
| Address: | 9856 S CICERO Avenue |
| City: | Oak Lawn |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60453 |
| MLS: | MRD10994283 |
| Square Feet: | 3,000 |
| Acres: | 0.337 |
| Lot Square Feet: | 0.337 acres |
| lotsizesquarefeet: | 14668 |
| additionalParcelsYN: | no |
| businesstype: | Auto Service, Food & Beverage, Grocery, Service/Misc., Retail |
| constructionMaterials: | Brick, Block, Steel Siding |
| cooling: | Central Air, Central Individual, Exhaust Fan |
| currentUse: | Commercial |
| daysonmarket: | 11 |
| electric: | 201-600 Amps |
| existingLeaseType: | N/A |
| frontagetype: | City Street, Public Road, Signal Intersection, State Road, US Highway |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | nedmalley@aol.com |
| listagentfirstname: | Ned |
| listagentfullname: | Ned Malley |
| listagentlastname: | Malley |
| listagentmlsid: | MRD602643 |
| listagentmobilephone: | 708-296-1295 |
| listagentofficephone: | 708-296-1295 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-02-12T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| lotsizedimensions: | 125X115 |
| mlgcanview: | 1 |
| mlsareamajor: | Oak Lawn |
| mlsstatus: | Active |
| mrdAan: | 708-296-1295 |
| mrdAn: | 9999 |
| mrdAnr: | 9999 |
| mrdAns: | Owner Projection |
| mrdAny: | 2020 |
| mrdAon: | no |
| mrdArs: | Owner Projection |
| mrdAsq: | 3000 |
| mrdBag: | 7-10 Years |
| mrdBoardnum: | 10 |
| mrdCg: | 9999 |
| mrdCgs: | Owner Projection |
| mrdCgy: | 2020 |
| mrdCln: | Cash |
| mrdComppaidon: | Gross Sale Price |
| mrdEnc: | None Known |
| mrdGp: | 9999 |
| mrdGps: | Owner Projection |
| mrdGpy: | 2020 |
| mrdGsa: | 9999 |
| mrdGss: | Owner Projection |
| mrdGsy: | 2020 |
| mrdHvt: | Ceiling Units,Central Heat/Indiv Controls,Forced Air,Gas |
| mrdIdx: | Y |
| mrdIn: | 9999 |
| mrdInfo: | None |
| mrdIny: | 2020 |
| mrdIvs: | Owner Projection |
| mrdLoLocation: | 26364 |
| mrdLocat: | Central Business District,Corner |
| mrdLsz: | .25-.49 Acre |
| mrdManagingbroker: | no |
| mrdMc: | Active |
| mrdMi: | Elevator/s Freight,Janitorial Service,Storage Inside |
| mrdNo: | 9999 |
| mrdNos: | Owner Projection |
| mrdNoy: | 2020 |
| mrdOwt: | Corporation |
| mrdPko: | 19-30 Spaces,Lighted,Open,Private Lot |
| mrdPr: | 9999 |
| mrdPropertyOffered: | For Sale Only |
| mrdPrs: | Owner Projection |
| mrdPry: | 2020 |
| mrdRecordmoddate: | 2021-02-23T01:21:02.000Z |
| mrdRei: | yes |
| mrdRemarksinternet: | no |
| mrdSci: | None |
| mrdSpi: | Land,Building,Business,Equipment |
| mrdSts: | Owner Projection |
| mrdStx: | 9999 |
| mrdSxy: | 2020 |
| mrdTos: | Owner Projection |
| mrdToy: | 2020 |
| mrdTxs: | Actual |
| mrdTyl: | None |
| mrdUd: | 2021-02-23T01:21:02 |
| mrdUnc: | no |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| operatingexpense: | 9999 |
| originalentrytimestamp: | 2021-02-12T20:47:52+00:00 |
| originallistprice: | 699900 |
| originatingsystemmodificationtimestamp: | 2021-02-23T01:21:02+00:00 |
| originatingsystemname: | mred |
| parcelNumber: | 24092270200000 |
| parkingtotal: | 20 |
| possession: | Closing |
| possibleUse: | Commercial |
| propertyType: | Bus / Bus w/Real Est |
| roof: | Membrane |
| statuschangetimestamp: | 2021-02-18T06:05:42+00:00 |
| stories: | 1 |
| taxAnnualAmount: | 42126 |
| taxYear: | 2019 |
| tenantPays: | Air Conditioning, Common Area Maintenance, Electricity, Heat, Janitorial Service, Taxes, Insurance, Repairs, Roof, Scavenger, Structure, Sewer, Other |
| utilities: | Electric to Site, Gas to Site, Sanitary Sewer, Water-Community, Water to Site |
| waterfrontyn: | no |
