
YOU HAVE TO SEE THIS VERY UNIQUE SIDE BY SIDE BRICK DUPLEX IN BEVERLY**BASICLY 2 TOWNHOMES WITH FINISHED BASEMENTS**3 LEVELS OF LIVING ON BOTH SIDES**SELLER OFFERING A REPAIR CREDIT TO FINISH THE FINAL TOUCHES TO BUYER’S LIKING**THIS PLACE IS BREATH TAKING**EXQUISITLY REHABBED WITH ALL THE BELLS & WHISTLES**LARGE BEDROOMS**GORGEOUS KITCHENS & BATHS**QUARTZ COUNTERTOPS**BEAUTIFUL BACKSPLASH**BOTH UNITS HAVE 1 & 1/2 BATHS**BEAUTIFUL CERAMIC FLOORS**TOP OF THE LINE STAINLESS STEEL APPLIANCES**LED LIGHT FIXTURES**NEW ROOF**NEW WINDOWS**BEAUTIFUL GLEAMING HARDWOOD FLOORS THROUGHOUT**WALK IN CEDAR CLOSETS**BEAUTIFUL FIREPLACES IN BOTH UNITS** SIDE DRIVE WITH 2 CARGARAGE**LARGE BACKYARD**NEW BACK PORCHES**MAKE YOUR APPOINTMENT TODAY***
View full listing details| Price: | $469,900 |
| Address: | 9726 S Charles Street |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60643 |
| MLS: | 11990760 |
| Year Built: | 1937 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| roof: | Asphalt |
| mrdMc: | Active |
| mrdRr: | yes |
| sewer: | Public Sewer |
| mrdAge: | 81-90 Years |
| mrdB78: | yes |
| mrdBas: | Finished |
| mrdExt: | Brick |
| mrdHem: | no |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Bus,Commuter Train |
| mrdLsz: | Less Than .25 Acre |
| mrdPkn: | Garage |
| mrdSas: | N |
| mrdTmu: | Duplex Side by Side |
| mrdTnu: | 2 |
| heating: | Natural Gas, Forced Air |
| taxyear: | 2021 |
| basement: | Full, Walkout |
| roomType: | Recreation Room |
| township: | South Chicago |
| mlsstatus: | Contingent |
| ownership: | Fee Simple |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 12 |
| contingency: | Attorney/Inspection |
| mrdBoardnum: | 10 |
| watersource: | Lake Michigan |
| actualStatus: | Contingent |
| garagespaces: | 2 |
| mlsareamajor: | CHI - Beverly |
| mrdRehabYear: | 2023 |
| parkingtotal: | 2 |
| propertyType: | Two to Four Units |
| waterfrontyn: | no |
| mrdConttoshow: | Yes |
| mrdGarageType: | Detached |
| mrdSpecSvcArea: | N |
| mrdGarageOnsite: | yes |
| taxannualamount: | 5042 |
| mrdFullBathsBldg: | 2 |
| mrdHalfBathsBldg: | 2 |
| lotsizedimensions: | 35X150 |
| newconstructionyn: | no |
| highschooldistrict: | 299 |
| mrdGarageOwnership: | Owned |
| allowedUseCaseGroups: | IDX |
| purchasecontractdate: | 2024-03-06T00:00:00+00:00 |
| elementaryschooldistrict: | 299 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 299 |
