
Spacious and immaculate 3 bed, 2.5 bath house; Featuring many updates: New hot water heater, new air conditioner, newer roof (5 yrs old) and more. House has walkway and a deck, also attached inclosed porch with widows- can be easily converted into 4season room. Spacious backyard.
View full listing details| Price: | $299,900 |
| Address: | 923 W Briarcliff Road |
| City: | Bolingbrook |
| County: | Will |
| State: | Illinois |
| MLS: | 11249558 |
| Square Feet: | 1,661 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdA1l: | Main Level |
| mrdA1n: | Loft |
| mrdA1s: | 10X8 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 26-30 Years |
| mrdB2l: | 2nd Level |
| mrdB2s: | 12X10 |
| mrdB3l: | Main Level |
| mrdB3s: | 12X10 |
| mrdB4l: | Not Applicable |
| mrdB78: | no |
| mrdBas: | Partially Finished |
| mrdDrl: | Main Level |
| mrdDrs: | 11X10 |
| mrdExt: | Aluminum Siding,Brick |
| mrdFrl: | Main Level |
| mrdFrs: | 15X12 |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Bus |
| mrdKtl: | Main Level |
| mrdKts: | 10X8 |
| mrdLrl: | Main Level |
| mrdLrs: | 17X11 |
| mrdLsz: | Less Than .25 Acre |
| mrdMbb: | Full |
| mrdMbl: | 2nd Level |
| mrdMbs: | 14X12 |
| mrdPkn: | Garage |
| mrdSas: | U |
| mrdA10l: | Not Applicable |
| mrdCars: | 2 |
| taxyear: | 2020 |
| mrdRural: | N |
| roomtype: | Loft |
| mlsstatus: | Closed |
| highschool: | Bolingbrook High School |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 8 |
| mrdBoardnum: | 10 |
| mrdDoccount: | 2 |
| mrdLaundryl: | Not Applicable |
| watersource: | Public |
| garagespaces: | 2 |
| mlsareamajor: | Bolingbrook |
| waterfrontyn: | no |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| fireplacestotal: | 1 |
| mrdAssessorSqft: | 1661 |
| mrdGarageOnsite: | yes |
| taxannualamount: | 8796.52 |
| elementaryschool: | Independence Elementary School |
| exteriorfeatures: | Porch |
| livingareasource: | Assessor |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 90X161X84X133 |
| newconstructionyn: | no |
| highschooldistrict: | 365U |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| middleorjuniorschool: | Jane Addams Middle School |
| purchasecontractdate: | 2021-10-22T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 365U |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 365U |
| propertyCurrentlyBeingLeased: | No |
| masterAssociationFeeFrequency: | Not Required |
