
Newly updated Split Level w/sub bsmt in desirable location! Plenty of space for you and your family- this house features 3 good size bedrooms with 2 full baths, spacious living room, large kitchen and great size family room! Additionally finished basement! Lots of updates – brand new hardwood flooring throughout; new ceramic tile in the kitchen, brand new roof (in 2019) and more. Spacious 2 car attached garage. Good size yard. Great location in quite neighborhood but also close to parks, shopping and restaurants!
View full listing details| Price: | $274,900 |
| Address: | 9225 183rd Street |
| City: | Tinley Park |
| County: | Will |
| State: | Illinois |
| Zip Code: | 60487 |
| MLS: | MRD10882353 |
| Year Built: | 1991 |
| Square Feet: | 1,194 |
| Acres: | 0.270 |
| Lot Square Feet: | 0.270 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| additionalparcelsyn: | no |
| appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer |
| architecturalstyle: | Tri-Level |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Full |
| bedroomspossible: | 3 |
| communityfeatures: | Curbs, Sidewalks, Street Lights, Street Paved |
| cooling: | Central Air |
| daysonmarket: | 18 |
| electric: | Circuit Breakers |
| elementaryschooldistrict: | 161 |
| exteriorfeatures: | Deck |
| foundationdetails: | Concrete Perimeter |
| garagespaces: | 2 |
| heating: | Natural Gas |
| highschooldistrict: | 210 |
| interiorfeatures: | Hardwood Floors |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | nedmalley@aol.com |
| listagentfirstname: | Ned |
| listagentfullname: | Ned Malley |
| listagentlastname: | Malley |
| listagentmlsid: | MRD602643 |
| listagentmobilephone: | 708-296-1295 |
| listagentofficephone: | 708-296-1295 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2020-09-25T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| livingareasource: | Assessor |
| lotsizedimensions: | 72 X 164 |
| middleorjuniorschooldistrict: | 161 |
| mlgcanview: | 1 |
| mlsareamajor: | Tinley Park |
| mlsstatus: | Active |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Basement |
| mrdA2n: | Other |
| mrdA2s: | 22X21 |
| mrdA2w: | None |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 26-30 Years |
| mrdAon: | no |
| mrdB2l: | 2nd Level |
| mrdB2s: | 11X13 |
| mrdB3l: | 2nd Level |
| mrdB3s: | 10X11 |
| mrdB4l: | Not Applicable |
| mrdB78: | no |
| mrdBas: | Finished |
| mrdBb: | yes |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdComppaidon: | Gross Sale Price |
| mrdCrp: | Tinley Park |
| mrdDisabilityAccess: | no |
| mrdDrl: | Not Applicable |
| mrdDrv: | Concrete |
| mrdExt: | Brick,Cedar |
| mrdFrl: | Main Level |
| mrdFrs: | 22X11 |
| mrdFrw: | None |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Attached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdKit: | Eating Area-Breakfast Bar |
| mrdKtf: | Ceramic Tile |
| mrdKtl: | Main Level |
| mrdKts: | 11X28 |
| mrdLaundryl: | Not Applicable |
| mrdLoLocation: | 26364 |
| mrdLrl: | Main Level |
| mrdLrs: | 22X11 |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdManagingbroker: | no |
| mrdMbb: | Full |
| mrdMbl: | 2nd Level |
| mrdMbs: | 14X11 |
| mrdMc: | Active |
| mrdOmt: | 64 |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2020-10-12T15:03:37.000Z |
| mrdRemarksinternet: | no |
| mrdRr: | no |
| mrdRural: | N |
| mrdS: | 21 |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdUd: | 2020-10-12T15:03:37 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| mrdVtdate: | 2020-09-25T16:59:33 |
| mrdW: | 11 |
| newconstructionyn: | no |
| originalentrytimestamp: | 2020-09-25T16:59:33+00:00 |
| originallistprice: | 274900 |
| originatingsystemmodificationtimestamp: | 2020-10-12T15:03:37+00:00 |
| originatingsystemname: | mred |
| otherequipment: | Ceiling Fan(s) |
| ownership: | Fee Simple |
| parcelnumber: | 1909031020100000 |
| possession: | Closing |
| propertyType: | Detached Single |
| roomstotal: | 6 |
| roomtype: | Other Room |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2020-10-01T05:06:00+00:00 |
| taxannualamount: | 8010 |
| taxyear: | 2019 |
| township: | Frankfort |
| vtURL: | https://www.youtube.com/watch?v=w0MXwuMVTKc&feature=youtu.be |
| waterfrontyn: | no |
| watersource: | Lake Michigan, Public |
