
Listed by: Infiniti Properties, Inc.
Stunning Raised Ranch in Prime Elgin Location! Welcome to this beautifully updated 3-bedroom, 2-bathroom raised ranch, offering 1,800 square feet of modern living space. Diligently maintained and upgraded, this home features a roof and deck redone in 2016, a new AC unit, furnace, and windows (2018), gutters replaced in (2023) a sump pump (2019), R19 garage doors (2020), and new siding (2021). In 2022, fresh updates include new flooring, updated staircases, a remodeled upstairs bathroom, and recessed lighting in the basement, making it perfect for entertaining. The water heater was replaced, and the deck was freshly painted in 2024. Enjoy peace of mind with professional landscaping that enhances the home’s curb appeal, along with a welcoming new front door (2022). The outdoor deck offers a great space for relaxation, while the home’s proximity to I-90, the Metra station, and downtown Elgin makes commuting a breeze. For recreation, Lords Park is just minutes away, offering playgrounds, baseball fields, tennis and pickleball courts, water parks, nature walks, and family-friendly activities. A nearby bike path along the Fox River provides scenic rides and outdoor fun. This move-in ready home is a must-see!
© 2025 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Wednesday, June 4th, 2025 at 08:38:10 PM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $369,900 |
| Address: | 874 Arthur Drive |
| City: | Elgin |
| County: | Cook |
| State: | Illinois |
| MLS: | 12369901 |
| Square Feet: | 1,800 |
| Acres: | 0.171 |
| Lot Square Feet: | 0.171 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| mrdBb: | yes |
| mrdMc: | Active |
| mrdRr: | no |
| mrdAge: | 51-60 Years |
| mrdAtc: | Pull Down Stair |
| mrdB78: | yes |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Interstate Access |
| mrdLsz: | Less Than .25 Acre |
| mrdSas: | N |
| taxyear: | 2023 |
| roomtype: | Deck |
| mlsstatus: | Contingent |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| contingency: | Attorney/Inspection |
| mrdBoardnum: | 10 |
| mrdDoccount: | 1 |
| mrdMainSqft: | 1318 |
| watersource: | Public |
| actualStatus: | Contingent |
| garagespaces: | 2 |
| mlsareamajor: | Elgin |
| mrdLowerSqft: | 482 |
| mrdTotalSqft: | 1800 |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdConttoshow: | Yes |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| fireplacestotal: | 1 |
| mrdAssessorSqft: | 1318 |
| newConstruction: | no |
| parkingfeatures: | Concrete, On Site, Garage Owned, Attached, Garage |
| taxannualamount: | 5379 |
| aprxTotalFinSqFt: | 1800 |
| livingareasource: | Estimated |
| mrdSpInclParking: | yes |
| fireplacefeatures: | Wood Burning, Attached Fireplace Doors/Screen, Gas Starter |
| lotsizedimensions: | 7440 |
| newconstructionyn: | no |
| architecturalstyle: | Step Ranch |
| highschooldistrict: | 46 |
| shareWithClientsYN: | yes |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| mrdFireplaceLocation: | Basement |
| mrdTotalFinUnfinSqft: | 1800 |
| purchasecontractdate: | 2025-05-22T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 46 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 46 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
