
Orland Half Acre Lot with 4 Bedroom 1.5 bath Ranch, Lots of kitchen cabinets, Pantry, Updated Electric 200 Amp, walk-in closet,, Newer appliances stay, Shed, Fenced yard, Heated Garage, Priced to Sell!!
View full listing details| Price: | 250000 |
| Address: | 8631 W 167th Street |
| City: | Orland Park |
| County: | Cook |
| State: | Illinois |
| MLS: | 11489780 |
| Square Feet: | 1,782 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdAge: | 61-70 Years |
| mrdB78: | yes |
| mrdBas: | None |
| mrdDrv: | Asphalt |
| mrdExt: | Vinyl Siding |
| mrdGar: | Garage Door Opener(s),Transmitter(s),Heated |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdLsz: | .50-.99 Acre |
| mrdPkn: | Garage,Space/s |
| mrdSas: | N |
| mrdCars: | 4 |
| taxyear: | 2020 |
| exposure: | North |
| roomtype: | No additional rooms |
| mlsstatus: | Closed |
| highschool: | Victor J Andrew High School |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| mrdBoardnum: | 10 |
| mrdDoccount: | 1 |
| watersource: | Lake Michigan |
| actualStatus: | Closed |
| garagespaces: | 2 |
| mlsareamajor: | Orland Park |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdGarageType: | Detached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdAssessorSqft: | 1066 |
| mrdGarageOnsite: | yes |
| taxannualamount: | 4258.94 |
| elementaryschool: | Fernway Park Elementary School |
| interiorfeatures: | Vaulted/Cathedral Ceilings, Wood Laminate Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Walk-In Closet(s) |
| livingareasource: | Landlord/Tenant/Seller |
| mrdParkingOnsite: | yes |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 110 X 211 |
| newconstructionyn: | no |
| architecturalstyle: | Ranch |
| highschooldistrict: | 230 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| mrdParkingOwnership: | Owned |
| purchasecontractdate: | 2022-08-15T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 140 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 140 |
| masterAssociationFeeFrequency: | Not Required |
