
Maintenance free ranch house with super sized 100×300 ft. fenced yard Oversized 2 car garage with 8ft. door and room for a lift. Driveway can park many cars plus a asphalt pad along garage for your, boat, RV or trailer. Easy access in and out of fenced yard. Backyard has a 25×30 ft. concrete patio for outdoor entertaining. Furnace and A/C appox. 5 yrs. All appliances stay. Kitchen and bath are updated. Great schools along with a great neighborhood. House has Lake Michigan water!
View full listing details| Price: | $223,900 |
| Address: | 816 Ogden Road |
| City: | New Lenox |
| County: | Will |
| State: | Illinois |
| Zip Code: | 60451 |
| MLS: | MRD11040031 |
| Square Feet: | 1,200 |
| Acres: | 0.690 |
| Lot Square Feet: | 0.690 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| architecturalstyle: | Ranch |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | None |
| bedroomspossible: | 3 |
| buyeragentemail: | laura@landenhomerealty.com |
| buyeragentfirstname: | Laura |
| buyeragentfullname: | Laura Reis |
| buyeragentlastname: | Reis |
| buyeragentmlsid: | MRD260060 |
| buyeragentmobilephone: | 815-600-4064 |
| buyeragentofficephone: | 815-600-4064 |
| buyerofficemlsid: | MRD27860 |
| buyerofficename: | Landen Home Realty, LLC |
| buyerofficephone: | 815-534-0315 |
| contingency: | Attorney/Inspection |
| cooling: | Central Air |
| daysonmarket: | 10 |
| elementaryschooldistrict: | 122 |
| garagespaces: | 2 |
| heating: | Natural Gas, Forced Air |
| highschooldistrict: | 210 |
| internetautomatedvaluationdisplayyn: | no |
| leaseExpiration: | 2021-05-31T00:00:00+00:00 |
| listagentemail: | garie@att.net |
| listagentfax: | 815-462-5955 |
| listagentfirstname: | Dana |
| listagentfullname: | Dana Beckefeld |
| listagentlastname: | Beckefeld |
| listagentmlsid: | MRD602823 |
| listagentofficephone: | 708-899-8202 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-04-01T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| livingareasource: | Estimated |
| lotfeatures: | Fenced Yard |
| lotsizedimensions: | 100X300 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 122 |
| mlgcanview: | 1 |
| mlsareamajor: | New Lenox |
| mlsstatus: | Contingent |
| model: | RANCH |
| mrdA10l: | Not Applicable |
| mrdA1f: | Ceramic Tile |
| mrdA1l: | Main Level |
| mrdA1n: | Eating Area |
| mrdA1s: | 13X12 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | Unknown |
| mrdAon: | no |
| mrdB2f: | Carpet |
| mrdB2l: | Main Level |
| mrdB2s: | 11X10 |
| mrdB3f: | Carpet |
| mrdB3l: | Main Level |
| mrdB3s: | 10X08 |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Crawl |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdComppaidon: | Gross Sale Price |
| mrdConttoshow: | No - has seller written direction |
| mrdCrp: | New Lenox |
| mrdDin: | L-shaped |
| mrdDisabilityAccess: | no |
| mrdDrf: | Ceramic Tile |
| mrdDrl: | Main Level |
| mrdDrs: | 10X09 |
| mrdExt: | Vinyl Siding |
| mrdFrl: | Not Applicable |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Train,Interstate Access |
| mrdKit: | Eating Area-Table Space,Galley |
| mrdKtf: | Ceramic Tile |
| mrdKtl: | Main Level |
| mrdKts: | 12X19 |
| mrdLaundryf: | Vinyl |
| mrdLaundryl: | Main Level |
| mrdLaundrys: | 10X08 |
| mrdLoLocation: | 26364 |
| mrdLrf: | Carpet |
| mrdLrl: | Main Level |
| mrdLrs: | 16X13 |
| mrdLsz: | .50-.99 Acre |
| mrdManagingbroker: | no |
| mrdMbb: | None |
| mrdMbf: | Carpet |
| mrdMbl: | Main Level |
| mrdMbs: | 13X11 |
| mrdMc: | Active |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-04-05T13:40:30.000Z |
| mrdRemarksinternet: | yes |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | Variable |
| mrdSecureshowassist: | n/a |
| mrdSoLocation: | 27860 |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-04-05T13:40:30 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| newconstructionyn: | no |
| originalentrytimestamp: | 2021-04-02T01:12:37+00:00 |
| originallistprice: | 223900 |
| originatingsystemmodificationtimestamp: | 2021-04-05T13:40:30+00:00 |
| originatingsystemname: | mred |
| ownership: | Fee Simple |
| parcelnumber: | 1508214060050000 |
| possession: | Closing |
| propertyCurrentlyBeingLeased: | Yes |
| propertyType: | Detached Single |
| purchasecontractdate: | 2021-04-04T00:00:00+00:00 |
| roomstotal: | 7 |
| roomtype: | Eating Area |
| sewer: | Septic-Private |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2021-04-05T13:40:30+00:00 |
| taxannualamount: | 4466.84 |
| taxyear: | 2019 |
| township: | New Lenox |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
