
10975703
View full listing details| Price: | $416,000 |
| Address: | 8062 Rutherford Drive |
| City: | Woodridge |
| County: | Du Page |
| State: | Illinois |
| Zip Code: | 60517 |
| Subdivision: | Farmingdale Village |
| MLS: | 10975703 |
| Year Built: | 2002 |
| Square Feet: | 2,575 |
| Acres: | 0.240 |
| Lot Square Feet: | 0.240 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| associationfee: | 150 |
| associationfeefrequency: | Annually |
| associationfeeincludes: | Other |
| basement: | Full |
| cooling: | Central Air |
| daysonmarket: | 63 |
| electric: | Circuit Breakers |
| elementaryschooldistrict: | 68 |
| garagespaces: | 2 |
| heating: | Natural Gas |
| highschooldistrict: | 99 |
| listingcontractdate: | 2021-01-20T00:00:00+00:00 |
| livingareasource: | Assessor |
| lotsizedimensions: | 10454 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 68 |
| mlsareamajor: | Woodridge |
| mlsstatus: | Closed |
| model: | PRESCOTT |
| mrdA10l: | Not Applicable |
| mrdA1f: | Carpet |
| mrdA1l: | Main Level |
| mrdA1n: | Den |
| mrdA1s: | 12X15 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 16-20 Years |
| mrdAon: | no |
| mrdAssessorSqft: | 3574 |
| mrdB2f: | Carpet |
| mrdB2l: | 2nd Level |
| mrdB2s: | 12X11 |
| mrdB3f: | Carpet |
| mrdB3l: | 2nd Level |
| mrdB3s: | 13X11 |
| mrdB4f: | Carpet |
| mrdB4l: | 2nd Level |
| mrdB4s: | 12X19 |
| mrdB78: | no |
| mrdBas: | Finished |
| mrdBb: | no |
| mrdBmd: | 2021-03-26T05:00:00 |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdCrp: | Woodridge |
| mrdDin: | Kitchen/Dining Combo |
| mrdDisabilityAccess: | no |
| mrdDrf: | Carpet |
| mrdDrl: | Main Level |
| mrdDrs: | 12X10 |
| mrdDrw: | Curtains/Drapes |
| mrdExt: | Brick |
| mrdFrf: | Hardwood |
| mrdFrl: | Main Level |
| mrdFrs: | 20X15 |
| mrdFrw: | Blinds |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Attached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKit: | Eating Area-Table Space |
| mrdKtf: | Other |
| mrdKtl: | Main Level |
| mrdKts: | 13X16 |
| mrdKtw: | Blinds |
| mrdLaundryf: | Other |
| mrdLaundryl: | Main Level |
| mrdLaundrys: | 8X10 |
| mrdLrf: | Carpet |
| mrdLrl: | Main Level |
| mrdLrs: | 15X12 |
| mrdLrw: | Curtains/Drapes |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdMbb: | Full |
| mrdMbf: | Carpet |
| mrdMbl: | 2nd Level |
| mrdMbs: | 15X19 |
| mrdMc: | Off-Market |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-06-28T19:46:01.000Z |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-06-28T19:46:01 |
| mrdVt: | None |
| newconstructionyn: | no |
| ownership: | Fee Simple |
| possession: | Closing |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Detached Single |
| purchasecontractdate: | 2021-05-15T00:00:00+00:00 |
| roomstotal: | 9 |
| roomtype: | Den |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| taxannualamount: | 9714.84 |
| taxyear: | 2019 |
| township: | Lisle |
| waterfrontyn: | no |
| watersource: | Public |
