
Listed by: Infiniti Properties, Inc.
Avalon Park 2, possibly 3 Bedroom Brick Bungalow. Work is needed throughout, but home has great potential. So many possibilities. Wonderful opportunity to fix and flip or hold on to.
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Friday, July 24th, 2026 at 09:14:57 PM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 120,000 |
| Address: | 8007 S Blackstone Avenue |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| MLS: | 12611192 |
| Square Feet: | 1,137 |
| Acres: | 0.085 |
| Lot Square Feet: | 0.085 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| mrdE: | 1500 |
| mrdBb: | no |
| mrdMc: | Active |
| mrdRr: | no |
| mrdAge: | 100+ Years |
| mrdAtc: | Unfinished |
| mrdB78: | yes |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdSas: | N |
| taxyear: | 2024 |
| roomtype: | No additional rooms |
| mlsstatus: | Active |
| mrdRebuilt: | no |
| possession: | Negotiable |
| roomstotal: | 5 |
| mrdBoardnum: | 10 |
| watersource: | Lake Michigan |
| actualStatus: | Active |
| garagespaces: | 1 |
| mlsareamajor: | CHI - Avalon Park |
| parkingtotal: | 1 |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdAssessorSqft: | 1137 |
| parkingfeatures: | Yes, Garage Owned, Detached, Garage |
| taxannualamount: | 2701.31 |
| livingareasource: | Assessor |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 30 X 125 |
| newconstructionyn: | no |
| highschooldistrict: | 299 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 299 |
| speciallistingconditions: | Short Sale |
| middleorjuniorschooldistrict: | 299 |
| masterAssociationFeeFrequency: | Not Required |
