
Avalon Park 3 Bedroom, 2 Bathroom Brick bungalow, with 2 Car Garage. So much potential. New roof and windows. Great Rehab Project. As-is Sale.
View full listing details| Price: | $149,000 |
| Address: | 7949 S Dorchester Avenue |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60619 |
| MLS: | 11114895 |
| Year Built: | 1925 |
| Square Feet: | 1,400 |
| Acres: | 0.121 |
| Lot Square Feet: | 0.121 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| aprxTotalFinSqFt: | 1400 |
| architecturalstyle: | Bungalow |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Full |
| belowgradefinishedarea: | 344 |
| cooling: | None |
| daysonmarket: | 114 |
| elementaryschooldistrict: | 299 |
| garagespaces: | 2 |
| heating: | Natural Gas |
| highschooldistrict: | 299 |
| listingcontractdate: | 2021-06-06T00:00:00+00:00 |
| livingareasource: | Landlord/Tenant/Seller |
| lotsizedimensions: | 25 X 140 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 299 |
| mlsareamajor: | CHI - Avalon Park |
| mlsstatus: | Active |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 91-100 Years |
| mrdAon: | no |
| mrdAssessorSqft: | 1056 |
| mrdB2l: | Main Level |
| mrdB2s: | 10X11 |
| mrdB3l: | Basement |
| mrdB3s: | 11X10 |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Finished |
| mrdBb: | yes |
| mrdBmd: | 2021-07-14T05:00:00 |
| mrdBoardnum: | 10 |
| mrdBrbelow: | 1 |
| mrdBsmntSqft: | 344 |
| mrdCars: | 2 |
| mrdCrp: | Chicago |
| mrdDisabilityAccess: | no |
| mrdDrl: | Main Level |
| mrdDrs: | 12X10 |
| mrdE: | 1500 |
| mrdExt: | Brick |
| mrdFrl: | Basement |
| mrdFrs: | 12X18 |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | no |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtl: | Main Level |
| mrdKts: | 12X12 |
| mrdLaundryl: | Not Applicable |
| mrdLrl: | Main Level |
| mrdLrs: | 16X12 |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdMainSqft: | 1056 |
| mrdMbb: | None |
| mrdMbl: | Main Level |
| mrdMbs: | 11X11 |
| mrdMc: | Active |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-09-27T05:06:03.000Z |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdTotalFinUnfinSqft: | 1400 |
| mrdTotalSqft: | 1056 |
| mrdUd: | 2021-09-27T05:06:03 |
| mrdVt: | None |
| newconstructionyn: | no |
| ownership: | Fee Simple |
| possession: | Closing |
| propertyType: | Detached Single |
| roomstotal: | 7 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| taxannualamount: | 1547.67 |
| taxyear: | 2019 |
| township: | South Chicago |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
