
Short sale in need of complete rehab. Home features 5 bedrooms, 2 baths with an unfinished basement. As is sale with plenty of possibilities. Short sale to be approved by lender.
View full listing details| Price: | $50,000 |
| Address: | 729 W 60th Place |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60621 |
| MLS: | 10770309 |
| Square Feet: | 1,400 |
| Acres: | 0.087 |
| Lot Square Feet: | 0.087 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| aprxTotalFinSqFt: | 1400 |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Full |
| cooling: | None |
| daysonmarket: | 2 |
| elementaryschooldistrict: | 299 |
| heating: | Natural Gas |
| highschooldistrict: | 299 |
| listingcontractdate: | 2020-07-05T00:00:00+00:00 |
| livingareasource: | Landlord/Tenant/Seller |
| lotsizedimensions: | 40 X 125 |
| middleorjuniorschooldistrict: | 299 |
| mlsareamajor: | CHI - Englewood |
| mlsstatus: | Pending |
| mrdA10l: | Not Applicable |
| mrdA1l: | 2nd Level |
| mrdA1n: | 5th Bdrm |
| mrdA1s: | 12X12 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 51-60 Years |
| mrdAon: | no |
| mrdB2l: | Main Level |
| mrdB2s: | 12X11 |
| mrdB3l: | Main Level |
| mrdB3s: | 12X11 |
| mrdB4l: | 2nd Level |
| mrdB4s: | 13X12 |
| mrdB78: | yes |
| mrdBas: | Unfinished |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdCrp: | Chicago |
| mrdDisabilityAccess: | no |
| mrdDrl: | Main Level |
| mrdDrs: | 12X10 |
| mrdExt: | Aluminum Siding |
| mrdFrl: | Not Applicable |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtl: | Main Level |
| mrdKts: | 10X10 |
| mrdLaundryl: | Not Applicable |
| mrdLrl: | Main Level |
| mrdLrs: | 12X16 |
| mrdLsz: | Less Than .25 Acre |
| mrdMainSqft: | 1000 |
| mrdMbb: | None |
| mrdMbl: | Main Level |
| mrdMbs: | 13X12 |
| mrdMc: | Off-Market |
| mrdParkingOnsite: | yes |
| mrdParkingOwnership: | Owned |
| mrdPkn: | Space/s |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2020-07-07T15:17:58.000Z |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdTotalFinUnfinSqft: | 1400 |
| mrdTotalSqft: | 1400 |
| mrdUd: | 2020-07-07T15:17:58 |
| mrdUpperSqft: | 400 |
| mrdVt: | None |
| newconstructionyn: | no |
| ownership: | Fee Simple |
| parkingtotal: | 2 |
| possession: | Closing |
| propertyType: | Detached Single |
| purchasecontractdate: | 2020-07-06T00:00:00+00:00 |
| roomstotal: | 8 |
| roomtype: | Bedroom 5 |
| sewer: | Public Sewer |
| speciallistingconditions: | Short Sale |
| taxyear: | 2018 |
| township: | Hyde Park |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
