
AMAZING AND NEWLY REHABBED 3 BEDROOM AND 2 BATH, BRICK RANCH HOME. INCLUDES A FULLY FINISHED BASEMENT AND DETACHED 2 CAR GARAGE. THERE IS PLENTY OF SPACE AND ALL APPLIANCES ARE INCLUDED. OVERSIZED ROOMS WITH WALK-IN CLOSETS, AND A BEAUTIFUL BACKYARD. THIS HOME IS MOVE IN READY. SCHEDULE YOUR SHOWING TODAY!
View full listing details| Price: | $244,000 |
| Address: | 7243 S Wabash Avenue |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| MLS: | 11304715 |
| Square Feet: | 1,300 |
| Acres: | 0.113 |
| Lot Square Feet: | 0.113 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| mrdE: | 50 |
| mrdBb: | yes |
| mrdMc: | Off-Market |
| mrdRr: | yes |
| mrdAge: | 61-70 Years |
| mrdB78: | yes |
| mrdBas: | Finished |
| mrdDrv: | Off Alley |
| mrdExt: | Brick |
| mrdGar: | Garage Door Opener(s) |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Bus,Commuter Train,Interstate Access |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdPkn: | Garage |
| mrdSas: | U |
| mrdCars: | 2 |
| taxyear: | 2020 |
| roomtype: | No additional rooms |
| mlsstatus: | Closed |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 6 |
| mrdBoardnum: | 10 |
| mrdMainSqft: | 1300 |
| watersource: | Lake Michigan |
| garagespaces: | 2 |
| mlsareamajor: | CHI - Greater Grand Crossing |
| mrdBsmntSqft: | 1300 |
| mrdRehabYear: | 2020 |
| mrdTotalSqft: | 1300 |
| waterfrontyn: | no |
| mrdGarageType: | Detached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| otherequipment: | CO Detectors, Ceiling Fan(s) |
| mrdGarageOnsite: | yes |
| taxannualamount: | 3032.55 |
| aprxTotalFinSqFt: | 2600 |
| interiorfeatures: | Wood Laminate Floors, Walk-In Closet(s) |
| livingareasource: | Estimated |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 31X160 |
| newconstructionyn: | no |
| architecturalstyle: | Ranch |
| highschooldistrict: | 299 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| mrdTotalFinUnfinSqft: | 2600 |
| purchasecontractdate: | 2022-01-27T00:00:00+00:00 |
| associationfeeincludes: | None |
| belowgradefinishedarea: | 1300 |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 299 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 299 |
| masterAssociationFeeFrequency: | Not Required |
