
Listed by: Infiniti Properties, Inc.
Location, location in the heart of Worth business district, Immaculate mixed use building for sale consists of 3 apartments (2) bedrooms (1.1) bath, store front with outdoor patio, currently a reputable pub plus a huge parking lot. This property is located in high visibility and traffic count of busy 111th Street. The 3 apartments are in excellent shape with nice size kitchens, including dishwashers and washer & dryers in each unit, freshly painted, new roof cost the seller 30,000, Two year old ( 2) A/C $12,000, newer exterior paint, 20+ parking spaces, prime location with low taxes, great cash flow, leases for the apartments will expire in 04/2027. Two Pin numbers 24183070470000, 24183070480000, BUILDING FOR SALE ONLY!
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Saturday, November 7th, 2026 at 08:42:18 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 890,000 |
| Address: | 6906-6908 111th Street |
| City: | Worth |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60482 |
| MLS: | 12615657 |
| Year Built: | 1973 |
| Square Feet: | 5,400 |
| mrdMc: | Active |
| mrdAag: | 36-50 Years |
| mrdApt: | 3 |
| mrdB78: | yes |
| mrdDry: | 3 |
| mrdDsw: | 3 |
| mrdFpr: | Smoke or Fire Protectors |
| mrdGrm: | 11.8 |
| mrdHvt: | Forced Air |
| mrdRef: | 3 |
| mrdRng: | 3 |
| mrdSmi: | 6700 |
| mrdSto: | 1 |
| mrdTen: | 4 |
| mrdWsh: | 3 |
| cooling: | Central Air |
| mrdInfo: | 48-Hr Notice Required |
| stories: | 2 |
| taxyear: | 2024 |
| electric: | Circuit Breakers, Separate Meters |
| mlsstatus: | Active |
| tenantpays: | Electricity, Scavenger, Varies by Tenant |
| fuelexpense: | 125 |
| grossincome: | 80400 |
| mrdBoardnum: | 10 |
| actualStatus: | Active |
| frontagetype: | City Street |
| mlsareamajor: | Worth |
| propertyType: | Mixed Use |
| trashexpense: | 50 |
| mrdRetailSqft: | 2500 |
| electricexpense: | 126 |
| taxannualamount: | 21000 |
| insuranceexpense: | 300 |
| operatingexpense: | 28800 |
| lotsizedimensions: | 100x134 |
| lotsizesquarefeet: | 13400 |
| watersewerexpense: | 100 |
| mrdPropertyOffered: | For Sale Only |
| netoperatingincome: | 51600 |
| numberofunitstotal: | 4 |
| allowedUseCaseGroups: | IDX |
| grossscheduledincome: | 80400 |
