
Come Step Foot Into This New Beautiful Rehabbed Condo In The Heart Of The Woodlawn Area. This Condo Features All New Appliances, Washer/Dryer In Unit, Beautiful En Suite And An Oversized Island In Kitchen, Deeded Parking and Extra Storage Space. Located Just 5 Minutes From the New Obama Library, University of Chicago, And LakeFront. Perfect for Airbnb!
View full listing details| Price: | 207000 |
| Address: | 6614 S Ingleside Avenue 1N |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| MLS: | 11810588 |
| Square Feet: | 954 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| mrdE: | 950 |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | yes |
| mrdAge: | 16-20 Years |
| mrdB78: | no |
| mrdBas: | None |
| mrdExt: | Brick |
| mrdHem: | no |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdMpw: | 35 |
| mrdPkn: | Space/s |
| mrdPta: | Yes |
| mrdSas: | N |
| mrdTnu: | 8 |
| mrdTpc: | Condo |
| mrdUfl: | 1 |
| mrdCars: | 1 |
| taxyear: | 2021 |
| roomtype: | No additional rooms |
| mlsstatus: | Closed |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing, Immediate |
| roomstotal: | 4 |
| mrdBoardnum: | 10 |
| mrdDoccount: | 2 |
| watersource: | Public |
| actualStatus: | Closed |
| mlsareamajor: | CHI - Woodlawn |
| mrdRehabYear: | 2023 |
| parkingtotal: | 1 |
| storiestotal: | 4 |
| waterfrontyn: | no |
| buyerteamname: | The Dita Group |
| lotSizeSource: | Other |
| mrdSaleOrRent: | no |
| associationfee: | 130 |
| mrdSpecSvcArea: | N |
| parkingfeatures: | Assigned |
| taxannualamount: | 1271.25 |
| elementaryschool: | Wadsworth Elementary School |
| livingareasource: | Estimated |
| mrdParkingOnsite: | yes |
| mrdSpInclParking: | yes |
| lotsizedimensions: | COMMON |
| newconstructionyn: | no |
| highschooldistrict: | 299 |
| mrdDisabilityAccess: | yes |
| allowedUseCaseGroups: | IDX |
| purchasecontractdate: | 2023-07-05T00:00:00+00:00 |
| accessibilityfeatures: | Two or More Access Exits, Wheelchair Accessible |
| associationfeeincludes: | Water, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| associationfeefrequency: | Monthly |
| elementaryschooldistrict: | 299 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 299 |
| masterAssociationFeeFrequency: | Not Required |
