
Brick 3 bedroom Home with Hardwood floors, 1.1 baths, Newer Steel Entry doors – Newer Front room windows – newer AC unit, large kitchen with new flooring, Vaulted Living room ceiling, Walkout lower level, appliances Stay, lower family room wired 5.1 surround sound Detached garage
View full listing details| Price: | $204,900 |
| Address: | 6537 164th Place |
| City: | Tinley Park |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60477 |
| MLS: | MRD11045958 |
| Year Built: | 1966 |
| Square Feet: | 1,200 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| appliances: | Range, Microwave, Refrigerator, Washer, Dryer, Gas Oven |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Partial |
| bedroomspossible: | 3 |
| buyeragentemail: | henry@shoppingcasas.com |
| buyeragentfirstname: | Henry |
| buyeragentfullname: | Henry Alegria |
| buyeragentlastname: | Alegria |
| buyeragentmlsid: | MRD884134 |
| buyeragentofficephone: | 847-525-5656 |
| buyerofficefax: | (708) 798-1136 |
| buyerofficemlsid: | MRD85141 |
| buyerofficename: | Keller Williams Preferred Realty |
| buyerofficephone: | 708-798-1111 |
| communityfeatures: | Park |
| contingency: | Attorney/Inspection |
| cooling: | Central Air |
| daysonmarket: | 8 |
| directionfaces: | North |
| electric: | Circuit Breakers, 100 Amp Service |
| elementaryschooldistrict: | 146 |
| foundationdetails: | Concrete Perimeter |
| garagespaces: | 1 |
| heating: | Natural Gas |
| highschooldistrict: | 228 |
| internetautomatedvaluationdisplayyn: | yes |
| listagentemail: | ronsant@comcast.net |
| listagentfax: | (708) 349-1649 |
| listagentfirstname: | Ronald |
| listagentfullname: | Ronald Santoro |
| listagentlastname: | Santoro |
| listagentmlsid: | MRD222505 |
| listagentmobilephone: | 708-945-3068 |
| listagentofficephone: | 708-945-3068 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-04-07T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| livingareasource: | Assessor |
| lotsizedimensions: | 75 X 100 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 146 |
| mlgcanview: | 1 |
| mlsareamajor: | Tinley Park |
| mlsstatus: | Contingent |
| mrdA10l: | Not Applicable |
| mrdA1f: | Other |
| mrdA1l: | Walkout Basement |
| mrdA1n: | Utility Room-Lower Level |
| mrdA1s: | 10X13 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 51-60 Years |
| mrdAon: | no |
| mrdAssessorSqft: | 1200 |
| mrdB2f: | Hardwood |
| mrdB2l: | 2nd Level |
| mrdB2s: | 11X13 |
| mrdB3f: | Hardwood |
| mrdB3l: | 2nd Level |
| mrdB3s: | 11X12 |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Finished |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 3 |
| mrdComppaidon: | Net Sale Price |
| mrdConttoshow: | No - has seller written direction |
| mrdCrp: | Tinley Park |
| mrdDisabilityAccess: | no |
| mrdDoccount: | 1 |
| mrdDocdate: | 2021-04-07T22:08:35 |
| mrdDrl: | Not Applicable |
| mrdDrv: | Concrete |
| mrdExt: | Brick |
| mrdFrf: | Other |
| mrdFrl: | Walkout Basement |
| mrdFrs: | 13X27 |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdKit: | Eating Area-Table Space,Pantry-Closet,Pantry |
| mrdKtf: | Other |
| mrdKtl: | Main Level |
| mrdKts: | 11X19 |
| mrdLaundryf: | Other |
| mrdLaundryl: | Walkout Basement |
| mrdLaundrys: | 10X13 |
| mrdLbLocation: | A |
| mrdLoLocation: | 26364 |
| mrdLrf: | Hardwood |
| mrdLrl: | Main Level |
| mrdLrs: | 13X20 |
| mrdLsz: | Less Than .25 Acre |
| mrdManagingbroker: | no |
| mrdMbb: | Full |
| mrdMbf: | Hardwood |
| mrdMbl: | 2nd Level |
| mrdMbs: | 11X14 |
| mrdMc: | Active |
| mrdParkingOnsite: | yes |
| mrdParkingOwnership: | Owned |
| mrdPkn: | Garage,Space/s |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-04-14T20:50:59.000Z |
| mrdRemarksinternet: | yes |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdSecureshowassist: | Text Ron with time and ID#, Earnest to be Certified only |
| mrdSoLocation: | 61080 |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-04-14T20:50:59 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| newconstructionyn: | no |
| originalentrytimestamp: | 2021-04-07T22:13:08+00:00 |
| originallistprice: | 204900 |
| originatingsystemmodificationtimestamp: | 2021-04-14T20:50:59+00:00 |
| originatingsystemname: | mred |
| otherequipment: | TV-Cable, Ceiling Fan(s), Sump Pump |
| ownership: | Fee Simple |
| parcelnumber: | 28194120140000 |
| parkingfeatures: | Off Street, Driveway |
| parkingtotal: | 2 |
| possession: | Closing |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Detached Single |
| purchasecontractdate: | 2021-04-14T00:00:00+00:00 |
| roomstotal: | 6 |
| roomtype: | Utility Room-Lower Level |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2021-04-14T20:50:59+00:00 |
| taxannualamount: | 6271.73 |
| taxyear: | 2019 |
| township: | Bremen |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
