
Spacious split lever home in Kimberly Heights subdivision. Large living and dining area with plenty of day light. Eat in kitchen; spacious master bedroom with double closets; 2 car detached garage and much more. Come and make it your home.
View full listing details| Price: | $299,900 |
| Address: | 6140 Jody Lane |
| City: | Tinley Park |
| County: | Cook |
| State: | Illinois |
| Subdivision: | Kimberly Heights |
| MLS: | 11304647 |
| Square Feet: | 1,832 |
| Acres: | 0.459 |
| Lot Square Feet: | 0.459 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| model: | SPLIT LEVEL |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdAge: | 51-60 Years |
| mrdAtc: | Unfinished |
| mrdB78: | yes |
| mrdBas: | Crawl |
| mrdDin: | Separate |
| mrdDrv: | Asphalt |
| mrdExt: | Aluminum Siding,Brick |
| mrdGar: | Garage Door Opener(s),Transmitter(s) |
| mrdHem: | no |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdLsz: | .25-.49 Acre |
| mrdMaf: | no |
| mrdPkn: | Garage |
| mrdSas: | N |
| mrdCars: | 2 |
| taxyear: | 2020 |
| roomtype: | No additional rooms |
| mlsstatus: | Closed |
| highschool: | Tinley Park High School |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| lotfeatures: | Wooded |
| mrdBoardnum: | 10 |
| mrdDoccount: | 2 |
| watersource: | Private Well |
| garagespaces: | 2 |
| mlsareamajor: | Tinley Park |
| waterfrontyn: | no |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| otherequipment: | Sump Pump |
| fireplacestotal: | 1 |
| mrdGarageOnsite: | yes |
| taxannualamount: | 2087 |
| exteriorfeatures: | Patio |
| livingareasource: | Assessor |
| mrdSpInclParking: | yes |
| fireplacefeatures: | Wood Burning, Gas Starter |
| foundationdetails: | Concrete Perimeter |
| lotsizedimensions: | 100X200 |
| newconstructionyn: | no |
| architecturalstyle: | Tri-Level |
| highschooldistrict: | 228 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| mrdFireplaceLocation: | Family Room |
| purchasecontractdate: | 2022-01-17T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 145 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 145 |
| propertyCurrentlyBeingLeased: | No |
| masterAssociationFeeFrequency: | Not Required |
