
Great Potential for hidden gem in Englewood, needs work done and being sold As-Is! Cash Only Buyers!! Few minutes from I94.
View full listing details| Price: | $39,900 |
| Address: | 5531 S Bishop Street |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60638 |
| MLS: | MRD10960691 |
| Year Built: | 1895 |
| Square Feet: | 1,050 |
| Acres: | 0.072 |
| Lot Square Feet: | 0.072 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| architecturalstyle: | Bungalow |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Full |
| bedroomspossible: | 3 |
| buyeragentemail: | panchordaz123@yahoo.com |
| buyeragentfax: | (773) 767-9472 |
| buyeragentfirstname: | Francisco |
| buyeragentfullname: | Francisco Ordaz |
| buyeragentlastname: | Ordaz |
| buyeragentmlsid: | MRD105507 |
| buyeragentofficephone: | 773-418-6001 |
| buyerofficefax: | (773) 890-2320 |
| buyerofficemlsid: | MRD12177 |
| buyerofficename: | Realmart Realty Inc |
| buyerofficephone: | 773-523-4700 |
| coListingOfficeName: | Infiniti Properties, Inc. |
| colistagentfirstname: | Norman |
| colistagentfullname: | Norman Brown |
| colistagentlastname: | Brown |
| colistagentmiddlename: | D |
| colistagentmlsid: | MRD216738 |
| colistofficemlsid: | 26363 |
| cooling: | None |
| daysonmarket: | 8 |
| elementaryschool: | Libby Elementary School |
| elementaryschooldistrict: | 299 |
| heating: | Natural Gas, Forced Air |
| highschool: | Gage Park High School |
| highschooldistrict: | 299 |
| internetautomatedvaluationdisplayyn: | yes |
| listagentemail: | Kellihubbard2016@gmail.com |
| listagentfirstname: | Kelli |
| listagentfullname: | Kelli Hubbard |
| listagentlastname: | Hubbard |
| listagentmlsid: | MRD258628 |
| listagentmobilephone: | 323-879-2988 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2020-12-29T00:00:00+00:00 |
| listofficemlsid: | MRD26363 |
| listofficephone: | 708-206-3000 |
| livingareasource: | Other |
| lotsizedimensions: | 25X125 |
| middleorjuniorschooldistrict: | 299 |
| mlgcanview: | 1 |
| mlsareamajor: | CHI - West Englewood |
| mlsstatus: | Closed |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 100+ Years |
| mrdAon: | no |
| mrdAssessorSqft: | 1050 |
| mrdB2l: | Main Level |
| mrdB2s: | 11X12 |
| mrdB3l: | Main Level |
| mrdB3s: | 10X10 |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Partially Finished |
| mrdBb: | yes |
| mrdBoardnum: | 10 |
| mrdComppaidon: | Net Sale Price |
| mrdCrp: | UNINCORPORATED |
| mrdDisabilityAccess: | no |
| mrdDrl: | Not Applicable |
| mrdExt: | Vinyl Siding |
| mrdFin: | Cash |
| mrdFrl: | Not Applicable |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtl: | Main Level |
| mrdKts: | 12X16 |
| mrdLaundryl: | Main Level |
| mrdLaundrys: | 6X8 |
| mrdLoLocation: | 26363 |
| mrdLrl: | Not Applicable |
| mrdLsz: | .50-.99 Acre |
| mrdManagingbroker: | no |
| mrdMbb: | None |
| mrdMbl: | Main Level |
| mrdMbs: | 12X12 |
| mrdMc: | Off-Market |
| mrdParkingOnsite: | yes |
| mrdParkingOwnership: | N/A |
| mrdPkn: | Space/s |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-02-02T23:53:33.000Z |
| mrdRemarksinternet: | yes |
| mrdRr: | no |
| mrdS: | 2 |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdShortSale: | Not Applicable |
| mrdSoLocation: | 12177 |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-02-02T23:53:33 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| mrdW: | 2 |
| newconstructionyn: | no |
| originalentrytimestamp: | 2020-12-31T04:03:04+00:00 |
| originallistprice: | 39900 |
| originatingsystemmodificationtimestamp: | 2021-02-02T23:53:33+00:00 |
| originatingsystemname: | mred |
| ownership: | Fee Simple |
| parcelnumber: | 20171030140000 |
| parkingfeatures: | Unassigned, Off Street |
| possession: | Negotiable |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Detached Single |
| purchasecontractdate: | 2021-01-05T00:00:00+00:00 |
| roomstotal: | 4 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2021-02-02T23:53:33+00:00 |
| taxannualamount: | 1135 |
| taxyear: | 2018 |
| township: | Stickney |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
