
Listed by: Infiniti Properties, Inc.
Newer-construction single-family home on a quiet, tree-lined block in Bronzeville. Thoughtfully designed 5BR/3.1BA layout with a bright, open main level-tall ceilings, wide-plank hardwoods, and a chef’s kitchen featuring shaker cabinetry, quartz countertops, island seating, and stainless appliances. Retreat-worthy primary suite with walk-in closet and spa bath (oversized shower + double vanity). Three additional generous bedrooms, great storage, and a full-size laundry area. Flexible lower level offers a large family/rec room, fifth bedroom/office, and a full bath-ideal for guests, gym, or WFH. Outdoors you’ll find a fenced yard with deck/patio and an attached 2-car garage. Dual-zone HVAC and low-maintenance exterior. Prime location near the 47th St Green Line, Lakefront Trail, parks, and Bronzeville dining-quick access to Lake Shore Drive and I-90/94; minutes to downtown, IIT, and Hyde Park. Move-in ready and an exceptional value for space, finish, and location.
© 2025 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Wednesday, November 19th, 2025 at 07:58:23 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 760,000 |
| Address: | 544 E 46th Place |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60653 |
| MLS: | 12476519 |
| Year Built: | 2016 |
| Square Feet: | 3,000 |
| Acres: | 0.225 |
| Lot Square Feet: | 0.225 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| mrdE: | 544 |
| roof: | Rubber |
| mrdBb: | yes |
| mrdMc: | Active |
| mrdRr: | no |
| sewer: | Public Sewer |
| mrdAge: | 6-10 Years |
| mrdB78: | no |
| mrdBat: | Whirlpool,Separate Shower,Double Sink |
| mrdDin: | Combined w/ LivRm |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdSas: | N |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| taxyear: | 2023 |
| basement: | Finished, Full, Daylight |
| electric: | Circuit Breakers, 100 Amp Service |
| exposure: | North, South |
| roomtype: | Bedroom 5, Recreation Room, Media Room |
| township: | South Chicago |
| mlsstatus: | Active |
| ownership: | Fee Simple |
| appliances: | Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Disposal, Stainless Steel Appliance(s), Range Hood |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 11 |
| lotfeatures: | Landscaped |
| mrdBoardnum: | 8 |
| watersource: | Lake Michigan, Public |
| actualStatus: | Active |
| garagespaces: | 2 |
| mlsareamajor: | CHI - Grand Boulevard |
| parkingtotal: | 2 |
| propertyType: | Detached Single |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| fireplacestotal: | 1 |
| mrdAssessorSqft: | 2674 |
| parkingfeatures: | On Site, Garage Owned, Detached, Garage |
| taxannualamount: | 11008 |
| livingareasource: | Estimated |
| mrdSpInclParking: | yes |
| fireplacefeatures: | Decorative |
| foundationdetails: | Concrete Perimeter |
| lotsizedimensions: | 27 X 130 |
| newconstructionyn: | no |
| architecturalstyle: | Contemporary |
| highschooldistrict: | 299 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| mrdFireplaceLocation: | Living Room |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 299 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 299 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
