
Bright and spacious, first floor unit in much sought after Fountains on Carriageway. Recently remodeled in Sept 2021. UNDERGROUND HEATED GARAGE PARKING! Freshly painted. Generous Living Room & Dining room off of Kitchen with plenty of cabinets and Stainless-Steel Appliances. Updated Bathroom and Master Bedroom Vanity. Master Bedroom features walk-in closet & dressing area with sink/vanity/mirror; new wood laminate flooring; and Ceiling Fan with LED lights.
View full listing details| Price: | $120,900 |
| Address: | 5101 Carriageway Drive B109 |
| City: | Rolling Meadows |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60008 |
| MLS: | 11238853 |
| Year Built: | 1972 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| appliances: | Range, Microwave, Dishwasher, Refrigerator, Range Hood |
| associationamenities: | Bike Room/Bike Trails, Coin Laundry, Elevator(s), Storage, Pool, Elevator(s) |
| associationfee: | 550 |
| associationfeefrequency: | Monthly |
| associationfeeincludes: | Heat, Water, Gas, Parking, Insurance, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| basement: | None |
| cooling: | Central Air |
| daysonmarket: | 44 |
| elementaryschool: | Willow Bend Elementary School |
| elementaryschooldistrict: | 15 |
| garagespaces: | 1 |
| heating: | Natural Gas, Forced Air |
| highschool: | Rolling Meadows High School |
| highschooldistrict: | 214 |
| interiorfeatures: | Wood Laminate Floors, Walk-In Closet(s), Granite Counters |
| listingcontractdate: | 2021-10-05T00:00:00+00:00 |
| livingareasource: | Not Reported |
| lotsizedimensions: | CONDO |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschool: | Carl Sandburg Junior High School |
| middleorjuniorschooldistrict: | 15 |
| mlsareamajor: | Rolling Meadows |
| mlsstatus: | Active |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 41-50 Years |
| mrdAon: | no |
| mrdB2l: | Main Level |
| mrdB2s: | 13X11 |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | None |
| mrdBb: | no |
| mrdBoardnum: | 8 |
| mrdCars: | 1 |
| mrdCrp: | Rolling Meadows |
| mrdDisabilityAccess: | no |
| mrdDrl: | Main Level |
| mrdDrs: | 9X9 |
| mrdExt: | Brick |
| mrdFrl: | Not Applicable |
| mrdGarageOnsite: | yes |
| mrdGarageType: | Attached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtl: | Main Level |
| mrdKts: | 10X9 |
| mrdLaundryl: | Not Applicable |
| mrdLrl: | Main Level |
| mrdLrs: | 20X17 |
| mrdMaf: | no |
| mrdManagecompany: | Associa |
| mrdMbb: | None |
| mrdMbl: | Main Level |
| mrdMbs: | 20X11 |
| mrdMc: | Active |
| mrdMgt: | Manager Off-site |
| mrdPkn: | Garage |
| mrdPta: | Yes |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-11-17T16:53:11.000Z |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdTnu: | 48 |
| mrdTpc: | Condo |
| mrdUd: | 2021-11-17T16:53:11 |
| mrdUfl: | 3 |
| mrdVt: | None |
| newconstructionyn: | no |
| ownership: | Condo |
| petsAllowed: | Cats OK |
| possession: | Closing, Immediate |
| propertyType: | Attached Single |
| roomstotal: | 5 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| storiestotal: | 3 |
| taxannualamount: | 2670 |
| taxyear: | 2020 |
| township: | Elk Grove |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
