
Fantastic investment opportunity in Rockford, Illinois! This charming fixer-upper property boasts incredible potential for those with a vision. With some TLC and renovation, this diamond in the rough can be transformed into a dream home or a lucrative investment property. Don’t miss out on this hidden gem in a prime location with endless possibilities!
View full listing details| Price: | $119,999 |
| Address: | 430 N 4th Street |
| City: | Rockford |
| County: | Winnebago |
| State: | Illinois |
| Zip Code: | 61107 |
| MLS: | 11836026 |
| Square Feet: | 1,836 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| mrdBb: | yes |
| mrdMc: | Active |
| mrdRr: | no |
| sewer: | Public Sewer |
| mrdAge: | Unknown |
| mrdB78: | yes |
| mrdBas: | Other |
| mrdExt: | Brick |
| mrdHem: | no |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLsz: | Less Than .25 Acre |
| mrdPkn: | Garage |
| mrdSas: | N |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| mrdCars: | 2 |
| taxyear: | 2022 |
| basement: | Full |
| roomtype: | No additional rooms |
| township: | Rockford |
| mlsstatus: | Active |
| ownership: | Fee Simple |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 6 |
| mrdBoardnum: | 10 |
| watersource: | Public |
| actualStatus: | Active |
| garagespaces: | 2 |
| mlsareamajor: | Rockford |
| propertyType: | Detached Single |
| waterfrontyn: | no |
| mrdGarageType: | Detached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdGarageOnsite: | yes |
| taxannualamount: | 1044.74 |
| livingareasource: | Other |
| lotsizedimensions: | 33X80 |
| newconstructionyn: | no |
| highschooldistrict: | 205 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 205 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 205 |
| masterAssociationFeeFrequency: | Not Required |
