
Beautiful Custom home in The Meadows of Park Forest, A block from University Golf Course. Ranch Home with Cathedral Ceilings , Open Concept with Kitchen and Family Room, Enclosed Back Porch with view of wooded back yard area. 3 Bedrooms 2 full baths , Master Bedroom and Bath with Whirlpool Tub. Partial Basement unfinished , 2 Hot water tanks, Battery Backup for sump pump. Selling Property as-is
View full listing details| Price: | $239,900 |
| Address: | 429 Tamarack Street |
| City: | Park Forest |
| County: | Will |
| State: | Illinois |
| Zip Code: | 60466 |
| MLS: | 11066876 |
| Year Built: | 1995 |
| Square Feet: | 2,226 |
| Acres: | 0.210 |
| Lot Square Feet: | 0.210 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdA1l: | Main Level |
| mrdA1n: | Enclosed Porch |
| mrdA1s: | 12X13 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 26-30 Years |
| mrdB2l: | Main Level |
| mrdB2s: | 11X12 |
| mrdB3l: | Main Level |
| mrdB3s: | 11X13 |
| mrdB4l: | Not Applicable |
| mrdB78: | no |
| mrdBas: | Unfinished |
| mrdBat: | Whirlpool |
| mrdDin: | L-shaped |
| mrdDrl: | Main Level |
| mrdDrs: | 13X11 |
| mrdExt: | Vinyl Siding |
| mrdFrl: | Main Level |
| mrdFrs: | 20X14 |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Interstate Access |
| mrdKtl: | Main Level |
| mrdKts: | 13X14 |
| mrdLrl: | Main Level |
| mrdLrs: | 16X12 |
| mrdLsz: | Less Than .25 Acre |
| mrdMbb: | Full |
| mrdMbl: | Main Level |
| mrdMbs: | 12X16 |
| mrdPkn: | Garage |
| mrdSas: | N |
| cooling: | Central Air |
| heating: | Natural Gas |
| mrdA10l: | Not Applicable |
| mrdCars: | 2 |
| taxyear: | 2019 |
| basement: | Full |
| roomtype: | Enclosed Porch |
| township: | Monee |
| mlsstatus: | Closed |
| ownership: | Fee Simple |
| appliances: | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| mrdBoardnum: | 10 |
| mrdDoccount: | 1 |
| mrdLaundryl: | Main Level |
| mrdLaundrys: | 6X8 |
| watersource: | Public |
| garagespaces: | 2 |
| mlsareamajor: | Park Forest |
| mrdTotalSqft: | 2226 |
| mrdUpperSqft: | 2226 |
| propertyType: | Detached Single |
| waterfrontyn: | no |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdAssessorSqft: | 2720 |
| mrdGarageOnsite: | yes |
| mrdSqftComments: | 2226 Upper ,2720 with Basement |
| taxannualamount: | 9982.18 |
| aprxTotalFinSqFt: | 2226 |
| interiorfeatures: | Vaulted/Cathedral Ceilings, Skylight(s), Walk-In Closet(s), Open Floorplan |
| livingareasource: | Assessor |
| lotsizedimensions: | 15.92X58.42X125.00X65.12X125.00 |
| newconstructionyn: | no |
| highschooldistrict: | 227 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | yes |
| mrdTotalFinUnfinSqft: | 2226 |
| purchasecontractdate: | 2021-06-10T00:00:00+00:00 |
| accessibilityfeatures: | Wheelchair Ramp(s) |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| speciallistingconditions: | None |
| masterAssociationFeeFrequency: | Not Required |
