
11065290
View full listing details| Price: | $349,000 |
| Address: | 409 BLACKHAWK Drive |
| City: | Westmont |
| County: | Du Page |
| State: | Illinois |
| MLS: | 11065290 |
| Square Feet: | 1,256 |
| Acres: | 0.696 |
| Lot Square Feet: | 0.696 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | yes |
| mrdA1f: | Hardwood |
| mrdA1l: | Main Level |
| mrdA1n: | Sitting |
| mrdA1s: | 9X9 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 91-100 Years |
| mrdB2f: | Hardwood |
| mrdB2l: | 2nd Level |
| mrdB2s: | 10X12 |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Unfinished |
| mrdDin: | Separate |
| mrdDrf: | Hardwood |
| mrdDrl: | Main Level |
| mrdDrs: | 12X15 |
| mrdDrv: | Asphalt |
| mrdExt: | Aluminum Siding |
| mrdFrl: | Not Applicable |
| mrdGar: | Garage Door Opener(s) |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtl: | Main Level |
| mrdKts: | 10X15 |
| mrdLrf: | Hardwood |
| mrdLrl: | Main Level |
| mrdLrs: | 12X18 |
| mrdLsz: | .50-.99 Acre |
| mrdMaf: | no |
| mrdMbb: | Full |
| mrdMbf: | Hardwood |
| mrdMbl: | 2nd Level |
| mrdMbs: | 11X12 |
| mrdPkn: | Garage,Space/s |
| mrdSas: | N |
| mrdA10l: | Not Applicable |
| mrdCars: | 6 |
| taxyear: | 2019 |
| roomtype: | Sitting Room |
| mlsstatus: | Closed |
| highschool: | Westmont High School |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 6 |
| mrdBoardnum: | 10 |
| mrdLaundryl: | Not Applicable |
| watersource: | Lake Michigan |
| garagespaces: | 2 |
| mlsareamajor: | Westmont |
| mrdRehabYear: | 2020 |
| parkingtotal: | 4 |
| waterfrontyn: | no |
| mrdGarageType: | Detached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdGarageOnsite: | yes |
| parkingfeatures: | Driveway |
| taxannualamount: | 6054.22 |
| elementaryschool: | J T Manning Elementary School |
| interiorfeatures: | Hardwood Floors |
| livingareasource: | Assessor |
| mrdParkingOnsite: | yes |
| mrdSpInclParking: | yes |
| foundationdetails: | Block |
| lotsizedimensions: | 102 X 297 |
| newconstructionyn: | no |
| architecturalstyle: | Cape Cod |
| highschooldistrict: | 201 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| mrdParkingOwnership: | Owned |
| middleorjuniorschool: | Westmont Junior High School |
| purchasecontractdate: | 2021-07-08T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 201 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 201 |
| propertyCurrentlyBeingLeased: | No |
| masterAssociationFeeFrequency: | Not Required |
