
MRD11058852
View full listing details| Price: | $599,900 |
| Address: | 4 N Barrington Road |
| City: | Streamwood |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60107 |
| MLS: | MRD11058852 |
| Square Feet: | 7,000 |
| Acres: | 0.647 |
| Lot Square Feet: | 0.647 acres |
| lotsizesquarefeet: | 28162 |
| additionalParcelsYN: | no |
| businessname: | MR CARWASH INC |
| businesstype: | Auto Service |
| cooling: | Central Air |
| currentUse: | Commercial |
| daysonmarket: | 1 |
| frontagetype: | City Street, Public Road |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | nedmalley@aol.com |
| listagentfirstname: | Ned |
| listagentfullname: | Ned Malley |
| listagentlastname: | Malley |
| listagentmlsid: | MRD602643 |
| listagentmobilephone: | 708-296-1295 |
| listagentofficephone: | 708-296-1295 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-04-19T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| lotsizedimensions: | 318 X 244 X 94 X 213 X 225 X 33 |
| mlgcanview: | 1 |
| mlsareamajor: | Streamwood |
| mlsstatus: | New |
| mrdAns: | Owner Projection |
| mrdAny: | 2020 |
| mrdAon: | no |
| mrdApn: | (708) 296-1295 |
| mrdArs: | Owner Projection |
| mrdAsq: | 28162 |
| mrdBag: | 11+ Years |
| mrdBoardnum: | 10 |
| mrdCgs: | Owner Projection |
| mrdCgy: | 2020 |
| mrdComppaidon: | Gross Sale Price |
| mrdCrp: | Streamwood |
| mrdEnc: | None Known |
| mrdGps: | Owner Projection |
| mrdGpy: | 2020 |
| mrdGsa: | 200000 |
| mrdGss: | Owner Projection |
| mrdGsy: | 2020 |
| mrdHvt: | Forced Air,Gas |
| mrdIdx: | Y |
| mrdInfo: | List Broker Must Accompany,No Sign on Property |
| mrdIny: | 2021 |
| mrdIvs: | Owner Projection |
| mrdLoLocation: | 26364 |
| mrdLsz: | .25-.49 Acre |
| mrdManagingbroker: | no |
| mrdMc: | Active |
| mrdNdar: | yes |
| mrdNos: | Owner Projection |
| mrdNoy: | 2020 |
| mrdOwt: | Corporation |
| mrdPropertyOffered: | For Sale Only |
| mrdPrs: | Owner Projection |
| mrdPry: | 2020 |
| mrdRecordmoddate: | 2021-04-19T20:19:09.000Z |
| mrdRei: | yes |
| mrdRemarksinternet: | no |
| mrdSci: | None |
| mrdSpi: | Land,Building,Business,Equipment,Trade Fixtures,Owner Will Train |
| mrdSts: | Owner Projection |
| mrdSxy: | 2020 |
| mrdTos: | Owner Projection |
| mrdToy: | 2020 |
| mrdTxs: | Actual |
| mrdTyl: | None |
| mrdUd: | 2021-04-19T20:19:09 |
| mrdVirtualphotos: | no |
| originalentrytimestamp: | 2021-04-19T20:19:09+00:00 |
| originallistprice: | 599900 |
| originatingsystemmodificationtimestamp: | 2021-04-19T20:19:09+00:00 |
| originatingsystemname: | mred |
| ownershiptype: | Corporation |
| parcelNumber: | 06134030200000 |
| parkingtotal: | 20 |
| possession: | Closing |
| possibleUse: | Commercial |
| propertyType: | Bus / Bus w/Real Est |
| statuschangetimestamp: | 2021-04-19T20:19:09+00:00 |
| stories: | 1 |
| taxAnnualAmount: | 39941 |
| taxYear: | 2019 |
| tenantPays: | Air Conditioning, Common Area Maintenance, Electricity, Heat, Janitorial Service, Taxes, Insurance, Repairs, Roof, Scavenger, Sewer |
| waterfrontyn: | no |
