
Look no Further!!! This well maintained Beautiful 4 Bedroom home has all the space you need inside and outside with the backyard sitting on a double lot. Close to expressways, Restaurant’s and Shopping. Come check out your new home today!
View full listing details| Price: | $285,000 |
| Address: | 3913 Madison Street |
| City: | Bellwood |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60104 |
| MLS: | 11273351 |
| Year Built: | 1935 |
| Square Feet: | 3,125 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Walkout |
| cooling: | None |
| daysonmarket: | 6 |
| elementaryschool: | Lincoln Elementary School |
| elementaryschooldistrict: | 88 |
| garagespaces: | 2 |
| heating: | Natural Gas |
| highschool: | Proviso West High School |
| highschooldistrict: | 209 |
| interiorfeatures: | Hot Tub |
| listingcontractdate: | 2021-11-18T00:00:00+00:00 |
| livingareasource: | Estimated |
| lotsizedimensions: | 3125 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschool: | Roosevelt Junior High School |
| middleorjuniorschooldistrict: | 88 |
| mlsareamajor: | Bellwood |
| mlsstatus: | Active |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 81-90 Years |
| mrdAon: | no |
| mrdB2l: | Main Level |
| mrdB2s: | 8X11 |
| mrdB3l: | Main Level |
| mrdB3s: | 9X9 |
| mrdB4l: | Main Level |
| mrdB4s: | 11X8 |
| mrdB78: | yes |
| mrdBas: | Unfinished |
| mrdBat: | Whirlpool,Separate Shower |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdCrp: | Bellwood |
| mrdDisabilityAccess: | no |
| mrdDrl: | Main Level |
| mrdDrs: | 14X11 |
| mrdExt: | Frame |
| mrdFrl: | Not Applicable |
| mrdGar: | Garage Door Opener(s) |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Transferrable Lease |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtl: | Main Level |
| mrdKts: | 11X13 |
| mrdLaundryl: | Basement |
| mrdLaundrys: | 5X5 |
| mrdLrl: | Main Level |
| mrdLrs: | 12X11 |
| mrdLsz: | Less Than .25 Acre |
| mrdMbb: | None |
| mrdMbl: | 2nd Level |
| mrdMbs: | 12X13 |
| mrdMc: | Active |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-11-24T06:05:42.000Z |
| mrdRehabYear: | 2016 |
| mrdRr: | yes |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-11-24T06:05:42 |
| mrdVt: | None |
| newconstructionyn: | no |
| ownership: | Fee Simple |
| possession: | Closing |
| propertyType: | Detached Single |
| roomstotal: | 7 |
| roomtype: | No additional rooms |
| speciallistingconditions: | None |
| taxannualamount: | 866.48 |
| taxyear: | 2020 |
| township: | Proviso |
| waterfrontyn: | no |
| watersource: | Public |
