
Recently Remodeled Lansing Home, Bathroom, Furnace, Water tank,Plumbing. Newer roof , Refinished hardwood floors. Full basement for plenty of storage. Washer and Dryer included. Great quiet Neighborhood, walking distance to elementary school. Great for rental , bring your investors
View full listing details| Price: | $78,000 |
| Address: | 3651 Madison Street |
| City: | Lansing |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60438 |
| MLS: | 11092473 |
| Year Built: | 1952 |
| Square Feet: | 771 |
| Acres: | 0.123 |
| Lot Square Feet: | 0.123 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Full |
| cooling: | 1 (Window/Wall Unit) |
| daysonmarket: | 3 |
| elementaryschooldistrict: | 158 |
| garagespaces: | 1.5 |
| heating: | Natural Gas |
| highschooldistrict: | 215 |
| listingcontractdate: | 2021-05-18T00:00:00+00:00 |
| livingareasource: | Assessor |
| lotsizedimensions: | 5360 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 158 |
| mlsareamajor: | Lansing |
| mlsstatus: | Closed |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 61-70 Years |
| mrdAon: | no |
| mrdAssessorSqft: | 771 |
| mrdB2l: | Main Level |
| mrdB2s: | 11X10 |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Unfinished |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 1.5 |
| mrdCrp: | Lansing |
| mrdDisabilityAccess: | no |
| mrdDrl: | Not Applicable |
| mrdDrv: | Concrete |
| mrdExt: | Brick |
| mrdFrl: | Not Applicable |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdKtl: | Main Level |
| mrdKts: | 12X18 |
| mrdLaundryl: | Not Applicable |
| mrdLrl: | Main Level |
| mrdLrs: | 13X21 |
| mrdLsz: | Less Than .25 Acre |
| mrdMbb: | None |
| mrdMbl: | Main Level |
| mrdMbs: | 11X10 |
| mrdMc: | Off-Market |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-07-03T16:21:38.000Z |
| mrdRehabYear: | 2017 |
| mrdRr: | yes |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-07-03T16:21:38 |
| mrdVt: | None |
| newconstructionyn: | no |
| ownership: | Fee Simple |
| possession: | Closing |
| propertyType: | Detached Single |
| purchasecontractdate: | 2021-05-20T00:00:00+00:00 |
| roomstotal: | 4 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| taxannualamount: | 4547.14 |
| taxyear: | 2019 |
| township: | Thornton |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
