
This beautiful 3-bedroom, 1-bath ranch home has everything you need and bonus: it’s all new! You’ve got new siding, new windows, new flooring, and gorgeous new finishes in the bathroom and kitchen. Three good sized bedrooms enhance a HUGE, open concept living room/eat-in kitchen. Enjoy your fenced yard and the park only a few houses away in your quiet neighborhood. At this price, you can own cheaper than rent!
View full listing details| Price: | $149,900 |
| Address: | 311 Durham Drive |
| City: | Steger |
| County: | Will |
| State: | Illinois |
| MLS: | 11939502 |
| Square Feet: | 896 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| mrdMc: | Off-Market |
| mrdRr: | yes |
| mrdAge: | 61-70 Years |
| mrdB78: | yes |
| mrdBas: | None |
| mrdExt: | Aluminum Siding |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdLsz: | Less Than .25 Acre |
| mrdPkn: | Garage |
| mrdSas: | N |
| taxyear: | 2022 |
| roomtype: | No additional rooms |
| mlsstatus: | Closed |
| highschool: | Bloom Trail High School |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 5 |
| mrdBoardnum: | 8 |
| mrdMainSqft: | 896 |
| watersource: | Lake Michigan |
| actualStatus: | Closed |
| garagespaces: | 2 |
| mlsareamajor: | Steger |
| mrdRehabYear: | 2023 |
| mrdTotalSqft: | 896 |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdGarageType: | Detached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdZeroLotLine: | No |
| mrdGarageOnsite: | yes |
| taxannualamount: | 3832 |
| aprxTotalFinSqFt: | 896 |
| livingareasource: | Assessor |
| mrdSpInclParking: | yes |
| foundationdetails: | Concrete Perimeter |
| lotsizedimensions: | 106X60 |
| newconstructionyn: | no |
| highschooldistrict: | 206 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| mrdTotalFinUnfinSqft: | 896 |
| purchasecontractdate: | 2024-01-12T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 194 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 194 |
| masterAssociationFeeFrequency: | Not Required |
