
This could be your wonderful starter home. So, come on out and take a tour, and imagine how you would decorate this beauty plus all appliances stay.
View full listing details| Price: | $78,000 |
| Address: | 305 W 146 Street |
| City: | Riverdale |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60827 |
| MLS: | MRD11019585 |
| Year Built: | 1954 |
| Square Feet: | 985 |
| Acres: | 0.105 |
| Lot Square Feet: | 0.105 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| additionalparcelsyn: | no |
| architecturalstyle: | Ranch |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | None |
| bedroomspossible: | 2 |
| buyeragentemail: | bobbie.warren@icloud.com |
| buyeragentfirstname: | Bobbie |
| buyeragentfullname: | Bobbie Warren |
| buyeragentlastname: | Warren |
| buyeragentmlsid: | MRD167728 |
| buyeragentmobilephone: | 708-724-9501 |
| buyeragentofficephone: | 708-724-9501 |
| buyerofficemlsid: | MRD16938 |
| buyerofficename: | Real People Realty Inc |
| buyerofficephone: | 815-469-7449 |
| contingency: | Attorney/Inspection |
| cooling: | Central Air |
| daysonmarket: | 18 |
| elementaryschool: | Roosevelt Elementary School |
| elementaryschooldistrict: | 148 |
| garagespaces: | 2 |
| heating: | Natural Gas |
| highschool: | Thornton Township High School |
| highschooldistrict: | 205 |
| internetautomatedvaluationdisplayyn: | yes |
| listagentemail: | tawandawhite1@gmail.com |
| listagentfax: | (708) 674-7113 |
| listagentfirstname: | Tawanda |
| listagentfullname: | Tawanda White |
| listagentlastname: | White |
| listagentmlsid: | MRD252787 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-03-12T00:00:00+00:00 |
| listofficemlsid: | MRD26363 |
| listofficephone: | 708-206-3000 |
| livingareasource: | Estimated |
| lotsizedimensions: | 4575 |
| middleorjuniorschool: | Roosevelt Junior High School |
| middleorjuniorschooldistrict: | 148 |
| mlgcanview: | 1 |
| mlsareamajor: | Riverdale |
| mlsstatus: | Contingent |
| mrdA10l: | Not Applicable |
| mrdA1l: | Main Level |
| mrdA1n: | Bonus |
| mrdA1s: | 9X9 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAan: | (708)674-7113 |
| mrdAge: | 61-70 Years |
| mrdAon: | no |
| mrdB2l: | Main Level |
| mrdB2s: | 11X12 |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Crawl |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdComppaidon: | Net Sale Price |
| mrdConttoshow: | No - has seller written direction |
| mrdCrp: | Riverdale |
| mrdDisabilityAccess: | no |
| mrdDoccount: | 6 |
| mrdDocdate: | 2021-03-29T16:38:36 |
| mrdDrl: | Not Applicable |
| mrdExt: | Brick |
| mrdFrl: | Not Applicable |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtl: | Main Level |
| mrdKts: | 11X13 |
| mrdLaundryl: | Main Level |
| mrdLaundrys: | 10X10 |
| mrdLbLocation: | C |
| mrdLoLocation: | 26363 |
| mrdLrl: | Main Level |
| mrdLrs: | 11X22 |
| mrdLsz: | Less Than .25 Acre |
| mrdManagingbroker: | no |
| mrdMbb: | None |
| mrdMbl: | Main Level |
| mrdMbs: | 11X14 |
| mrdMc: | Active |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-03-29T18:00:15.000Z |
| mrdRemarksinternet: | yes |
| mrdRr: | no |
| mrdRural: | N |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdSecureshowassist: | N/A |
| mrdSoLocation: | 61153 |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-03-29T18:00:15 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| newconstructionyn: | no |
| originalentrytimestamp: | 2021-03-12T21:56:53+00:00 |
| originallistprice: | 78000 |
| originatingsystemmodificationtimestamp: | 2021-03-29T18:00:15+00:00 |
| originatingsystemname: | mred |
| ownership: | Fee Simple |
| parcelnumber: | 29043270440000 |
| possession: | Closing, Immediate |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Detached Single |
| purchasecontractdate: | 2021-03-29T00:00:00+00:00 |
| roomstotal: | 5 |
| roomtype: | Bonus Room |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2021-03-29T18:00:15+00:00 |
| taxannualamount: | 3840.43 |
| taxyear: | 2019 |
| township: | Thornton |
| waterfrontyn: | no |
| watersource: | Public |
