
This could be your wonderful starter home. So, come on out and take a tour, and imagine how you would decorate this beauty plus all appliances stay. Being sold As-Is with a home warranty.
View full listing details| Price: | $78,000 |
| Address: | 305 W 146 Street |
| City: | Riverdale |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60827 |
| MLS: | 11019585 |
| Year Built: | 1954 |
| Square Feet: | 985 |
| Acres: | 0.105 |
| Lot Square Feet: | 0.105 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| architecturalstyle: | Ranch |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | None |
| cooling: | Central Air |
| daysonmarket: | 18 |
| elementaryschool: | Roosevelt Elementary School |
| elementaryschooldistrict: | 148 |
| garagespaces: | 2 |
| heating: | Natural Gas |
| highschool: | Thornton Township High School |
| highschooldistrict: | 205 |
| listingcontractdate: | 2021-03-12T00:00:00+00:00 |
| livingareasource: | Estimated |
| lotsizedimensions: | 4575 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschool: | Roosevelt Junior High School |
| middleorjuniorschooldistrict: | 148 |
| mlsareamajor: | Riverdale |
| mlsstatus: | Closed |
| mrdA10l: | Not Applicable |
| mrdA1l: | Main Level |
| mrdA1n: | Bonus |
| mrdA1s: | 9X9 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 61-70 Years |
| mrdAon: | no |
| mrdB2l: | Main Level |
| mrdB2s: | 11X12 |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Crawl |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdCrp: | Riverdale |
| mrdDisabilityAccess: | no |
| mrdDoccount: | 1 |
| mrdDocdate: | 2021-05-06T22:36:10 |
| mrdDrl: | Not Applicable |
| mrdExt: | Brick |
| mrdFrl: | Not Applicable |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtl: | Main Level |
| mrdKts: | 11X13 |
| mrdLaundryl: | Main Level |
| mrdLaundrys: | 10X10 |
| mrdLrl: | Main Level |
| mrdLrs: | 11X22 |
| mrdLsz: | Less Than .25 Acre |
| mrdMbb: | None |
| mrdMbl: | Main Level |
| mrdMbs: | 11X14 |
| mrdMc: | Off-Market |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-05-21T17:48:08.000Z |
| mrdRr: | no |
| mrdRural: | N |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-05-21T17:48:08 |
| mrdVt: | None |
| newconstructionyn: | no |
| ownership: | Fee Simple |
| possession: | Closing, Immediate |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Detached Single |
| purchasecontractdate: | 2021-03-29T00:00:00+00:00 |
| roomstotal: | 5 |
| roomtype: | Bonus Room |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| taxannualamount: | 3840.43 |
| taxyear: | 2019 |
| township: | Thornton |
| waterfrontyn: | no |
| watersource: | Public |
