
INVESTOR SPECIAL OR FIRST TIME HOME BUYER looking for sweat equity. Corner lot property with lots of possibilities. Perfect property for a rehab project. This property is being sold “AS IS”. DRIVE BY ONLY.
View full listing details| Price: | $105,000 |
| Address: | 22738 VALLEY Drive |
| City: | Richton Park |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60471 |
| MLS: | MRD11025854 |
| Year Built: | 1976 |
| Square Feet: | 1,064 |
| Acres: | 0.250 |
| Lot Square Feet: | 0.250 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| architecturalstyle: | Bi-Level |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Partial, Walkout |
| bedroomspossible: | 3 |
| buyeragentemail: | kennyg.properties@gmail.com |
| buyeragentfirstname: | Kenneth |
| buyeragentfullname: | Kenneth Watkins |
| buyeragentlastname: | Watkins |
| buyeragentmlsid: | MRD260306 |
| buyeragentmobilephone: | 630-215-7426 |
| buyeragenturl: | http://InfinitiProperties.Net |
| buyerofficemlsid: | MRD26364 |
| buyerofficename: | Infiniti Properties, Inc. |
| buyerofficephone: | 708-206-3000 |
| communityfeatures: | Curbs, Sidewalks, Street Lights, Street Paved |
| cooling: | Central Air |
| daysonmarket: | 7 |
| electric: | Circuit Breakers, 100 Amp Service |
| elementaryschooldistrict: | 159 |
| exteriorfeatures: | Deck, Patio |
| fireplacefeatures: | Wood Burning |
| fireplacestotal: | 1 |
| foundationdetails: | Concrete Perimeter |
| garagespaces: | 2 |
| heating: | Natural Gas, Forced Air |
| highschooldistrict: | 227 |
| internetautomatedvaluationdisplayyn: | yes |
| listagentemail: | kennyg.properties@gmail.com |
| listagentfirstname: | Kenneth |
| listagentfullname: | Kenneth Watkins |
| listagentlastname: | Watkins |
| listagentmlsid: | MRD260306 |
| listagentmobilephone: | 630-215-7426 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-03-18T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| livingareasource: | Assessor |
| lotfeatures: | Corner Lot, Fenced Yard |
| lotsizedimensions: | 91X120 |
| middleorjuniorschooldistrict: | 159 |
| mlgcanview: | 1 |
| mlsareamajor: | Richton Park |
| mlsstatus: | Pending |
| model: | BI-LEVEL |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 41-50 Years |
| mrdAon: | yes |
| mrdB2f: | Carpet |
| mrdB2l: | 2nd Level |
| mrdB2s: | 10X12 |
| mrdB3f: | Carpet |
| mrdB3l: | 2nd Level |
| mrdB3s: | 9X12 |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Finished |
| mrdBb: | yes |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdComppaidon: | Net Sale Price |
| mrdCrp: | Richton Park |
| mrdDisabilityAccess: | no |
| mrdDrl: | Not Applicable |
| mrdDrv: | Concrete |
| mrdExt: | Brick,Cedar |
| mrdFireplaceLocation: | Family Room |
| mrdFrf: | Carpet |
| mrdFrl: | Lower |
| mrdFrs: | 18X21 |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtf: | Vinyl |
| mrdKtl: | Main Level |
| mrdKts: | 11X18 |
| mrdLaundryl: | Not Applicable |
| mrdLoLocation: | 26364 |
| mrdLrf: | Carpet |
| mrdLrl: | Main Level |
| mrdLrs: | 12X18 |
| mrdLsz: | .25-.49 Acre |
| mrdManagingbroker: | no |
| mrdMbb: | Full |
| mrdMbf: | Carpet |
| mrdMbl: | 2nd Level |
| mrdMbs: | 10X12 |
| mrdMc: | Off-Market |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-03-25T13:18:58.000Z |
| mrdRemarksinternet: | yes |
| mrdRr: | no |
| mrdS: | 27 |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdSecureshowassist: | None |
| mrdSoLocation: | 26364 |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-03-25T13:18:58 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| mrdW: | 5 |
| newconstructionyn: | no |
| originalentrytimestamp: | 2021-03-19T01:18:50+00:00 |
| originallistprice: | 105000 |
| originatingsystemmodificationtimestamp: | 2021-03-25T13:18:58+00:00 |
| originatingsystemname: | mred |
| otherequipment: | TV-Cable, Security System, Ceiling Fan(s) |
| otherstructures: | Shed(s) |
| ownership: | Fee Simple |
| parcelnumber: | 31334060030000 |
| possession: | Negotiable |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Detached Single |
| purchasecontractdate: | 2021-03-24T00:00:00+00:00 |
| roomstotal: | 6 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer, Sewer-Storm |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2021-03-25T13:18:58+00:00 |
| taxannualamount: | 7239 |
| taxyear: | 2019 |
| township: | Rich |
| waterfrontyn: | no |
