
Listed by: Infiniti Properties, Inc.
Brookside Glen subdivision 2 story brick home consists of 6 bedrooms, 4 full baths, finished basement, crawl space, 2 kitchens, 2 car garage, one garage converted to 6th bedroom with full bath. Massive 2 story cathedral ceiling foyer open concept, bridge looking over the foyer. great size private living room & formal dinning combo, wet bar area, massive kitchen with granite center island, cherry wood 42 inch cabinets, granite counters & back splash. SS appliances, great size breakfast area, opened to large family room with fireplace, second floor consists of 4 large bedrooms, large master suite offers vaulted ceiling, a large walk-in closet, luxury bath with whirl tub and walk-in shower, second bedroom with walk-in closet, the two other bedrooms offer two closets each, updated hallway bathroom with a tub, basement consist of a full kitchen a rec room & laundry closet, crawl space for extra storage, flag stone patio large backyard with swing set. many updates, newer kitchen, newer bathrooms, recessed lights roof 2023, few of the windows replaced recently, great size for a large family, excellent for in-law with 2 bedrooms on the main level & 2 full baths, Great schools, near I80 & shopping
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Sunday, June 28th, 2026 at 09:08:32 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 599,900 |
| Address: | 19644 Brookfield Circle |
| City: | Tinley Park |
| County: | Will |
| State: | Illinois |
| Subdivision: | Brookside Glen |
| MLS: | 12670803 |
| Square Feet: | 3,772 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| model: | INNISHMOR |
| mrdBb: | no |
| mrdMc: | Active |
| mrdRr: | no |
| mrdAge: | 26-30 Years |
| mrdB78: | no |
| mrdBat: | Whirlpool,Separate Shower,Double Sink |
| mrdDin: | L-shaped |
| mrdHem: | yes |
| mrdInf: | School Bus Service,Commuter Train |
| mrdLsz: | .25-.49 Acre |
| mrdMaf: | no |
| mrdSas: | N |
| taxyear: | 2024 |
| roomtype: | Den, Bedroom 5, Bedroom 6, Kitchen, Recreation Room, Foyer, Walk In Closet |
| mlsstatus: | Active |
| highschool: | Lincoln-Way East High School |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 13 |
| mrdBoardnum: | 10 |
| watersource: | Lake Michigan |
| actualStatus: | Active |
| garagespaces: | 3 |
| mlsareamajor: | Tinley Park |
| parkingtotal: | 3 |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| associationfee: | 50 |
| mrdSpecSvcArea: | N |
| fireplacestotal: | 1 |
| mrdAssessorSqft: | 3090 |
| mrdSqftComments: | 3090 first & second floor 682 lower level |
| parkingfeatures: | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| taxannualamount: | 14001 |
| interiorfeatures: | Cathedral Ceiling(s), Wet Bar, 1st Floor Bedroom, In-Law Floorplan, 1st Floor Full Bath, Walk-In Closet(s) |
| livingareasource: | Estimated |
| mrdSpInclParking: | yes |
| fireplacefeatures: | Gas Starter |
| foundationdetails: | Concrete Perimeter |
| lotsizedimensions: | 85X130X84X129 |
| newconstructionyn: | no |
| architecturalstyle: | Traditional |
| highschooldistrict: | 210 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| mrdFireplaceLocation: | Family Room |
| associationfeeincludes: | None |
| associationfeefrequency: | Annually |
| elementaryschooldistrict: | 161 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 161 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
