
Heart of Mokena 5 Bedroom 3 Full Bath Walkout Ranch move in ready, great ownership pride shows in this home, Features Newer double wide Concrete Driveway, Ring Bell Stays, Brick and stone front view, Large 4 car heated Garage, large Vinyl fenced backyard With Fire Pit, Professional Landscaping, Kitchen-all Stainless-steel Appliances, upgraded light fixtures throughout home, walk out Kitchen with track lights Cedar Vaulted ceilings, Maple cabinets, All 6 panel white doors with Nickle hardware, lots of storage, laundry Has Sink with folding area bath rooms have double sinks master bath Has Heated Floor, Furnace and Hot w Heater are newer, Roof 2016, lower family room Fireplace with Walk out
View full listing details| Price: | $349,000 |
| Address: | 19215 Midland Avenue |
| City: | Mokena |
| County: | Will |
| State: | Illinois |
| MLS: | 11133669 |
| Square Feet: | 2,800 |
| Acres: | 0.230 |
| Lot Square Feet: | 0.230 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| mrdBb: | yes |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdA1f: | Carpet |
| mrdA1l: | Walkout Basement |
| mrdA1n: | 5th Bdrm |
| mrdA1s: | 13X13 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 41-50 Years |
| mrdB2f: | Carpet |
| mrdB2l: | Main Level |
| mrdB2s: | 12X13 |
| mrdB3f: | Carpet |
| mrdB3l: | Main Level |
| mrdB3s: | 10X13 |
| mrdB4f: | Carpet |
| mrdB4l: | Walkout Basement |
| mrdB4s: | 11X13 |
| mrdB78: | no |
| mrdBas: | Finished,Storage Space,Walk-Up Access |
| mrdBat: | Separate Shower,Double Sink |
| mrdDrf: | Ceramic Tile |
| mrdDrl: | Main Level |
| mrdDrs: | 10X14 |
| mrdDrv: | Concrete |
| mrdExt: | Vinyl Siding,Brick |
| mrdFrf: | Carpet |
| mrdFrl: | Lower |
| mrdFrs: | 14X33 |
| mrdGar: | Garage Door Opener(s),Transmitter(s),Heated,7 Foot or more high garage door |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdKtf: | Ceramic Tile |
| mrdKtl: | Main Level |
| mrdKts: | 14X15 |
| mrdKtw: | Blinds |
| mrdLrf: | Carpet |
| mrdLrl: | Main Level |
| mrdLrs: | 16X21 |
| mrdLrw: | Blinds,Wood Frames |
| mrdLsz: | Less Than .25 Acre |
| mrdMbb: | Full,Double Sink,Shower Only |
| mrdMbf: | Carpet |
| mrdMbl: | Main Level |
| mrdMbs: | 13X16 |
| mrdPkn: | Garage,Space/s |
| mrdSas: | N |
| mrdA10l: | Not Applicable |
| mrdCars: | 8 |
| taxyear: | 2019 |
| roomtype: | Bedroom 5 |
| mlsstatus: | Closed |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 9 |
| mrdBoardnum: | 10 |
| mrdDoccount: | 1 |
| mrdLaundryf: | Other |
| mrdLaundryl: | Lower |
| mrdLaundrys: | 9X12 |
| watersource: | Lake Michigan |
| doorFeatures: | Sliding Doors,6 Panel Door(s),Sliding Glass Door(s) |
| garagespaces: | 4 |
| mlsareamajor: | Mokena |
| parkingtotal: | 4 |
| waterfrontyn: | no |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| otherequipment: | TV-Cable, Ceiling Fan(s) |
| windowFeatures: | Blinds,Insulated Windows |
| fireplacestotal: | 1 |
| mrdAssessorSqft: | 1678 |
| mrdGarageOnsite: | yes |
| parkingfeatures: | Unassigned, Off Street, Visitor Parking, Driveway, Additional Parking |
| taxannualamount: | 7649.56 |
| interiorfeatures: | Vaulted/Cathedral Ceilings, Heated Floors, 1st Floor Bedroom, 1st Floor Full Bath, Beamed Ceilings, Open Floorplan, Some Carpeting, Granite Counters |
| livingareasource: | Estimated |
| mrdParkingOnsite: | yes |
| fireplacefeatures: | Gas Starter |
| foundationdetails: | Concrete Perimeter |
| lotsizedimensions: | 75X134 |
| newconstructionyn: | no |
| architecturalstyle: | Walk-Out Ranch |
| highschooldistrict: | 210 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| mrdParkingOwnership: | Owned |
| mrdFireplaceLocation: | Family Room |
| purchasecontractdate: | 2021-06-26T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 159 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 159 |
| masterAssociationFeeFrequency: | Not Required |
