
Listed by: Infiniti Properties, Inc.
WOW! Welcome to this beautifully updated home in the heart of Park Forest, offering comfort, functionality, and great value. This home features a spacious layout filled with natural light, creating a warm and inviting atmosphere throughout. Enjoy peace of mind with major updates already completed, including a brand new roof, new windows, and a new furnace, along with many additional improvements that make this home truly move-in ready. The exterior offers a long driveway leading to a detached 1-car garage, providing ample parking and convenience. You will enjoy the large backyard, perfect for entertaining, relaxing or for your pets. Home qualifies for $15,000 in assistance through Old National! SCHEDULE YOUR SHOWING TODAY BEFORE IT’S GONE!
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Saturday, May 16th, 2026 at 09:43:17 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 179,999 |
| Address: | 181 Nanti Street |
| City: | Park Forest |
| County: | Will |
| State: | Illinois |
| MLS: | 12609929 |
| Square Feet: | 1,092 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| mrdBb: | no |
| mrdMc: | Active |
| mrdRr: | yes |
| mrdAge: | 71-80 Years |
| mrdB78: | yes |
| mrdDin: | None |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLsz: | Less Than .25 Acre |
| mrdSas: | N |
| taxyear: | 2024 |
| roomtype: | No additional rooms |
| mlsstatus: | Contingent |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 5 |
| contingency: | Attorney/Inspection |
| mrdBoardnum: | 10 |
| mrdDoccount: | 1 |
| watersource: | Public |
| actualStatus: | Contingent |
| garagespaces: | 2 |
| mlsareamajor: | Park Forest |
| mrdRehabYear: | 2021 |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdConttoshow: | Yes |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| otherequipment: | Ceiling Fan(s) |
| parkingfeatures: | Yes, Garage Owned, Detached, Garage |
| taxannualamount: | 5110 |
| livingareasource: | Estimated |
| lotsizedimensions: | 8518 |
| newconstructionyn: | no |
| architecturalstyle: | Ranch |
| highschooldistrict: | 201U |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| purchasecontractdate: | 2026-04-19T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 201U |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 201U |
| masterAssociationFeeFrequency: | Not Required |
