
Ready for a New Business ! This Mixed use property in the Heart of Homewood , Approximately 250 yards from the train station! The Corner of Dixie and Harwood brings you a unique property ,Open your business on the main level and live in or rent the top level. Property also can be converted back to a single family home . 13 parking spaces! (could be rented to commuters) 1835 Sq Ft of total space, with full unfinished basement – Brand new Roof added 9 months ago. Main Level would be perfect for offices or gift shop too many uses to mention. Bring your investors , business owners to this property!
View full listing details| Price: | $149,900 |
| Address: | 17911 Harwood Avenue |
| City: | Homewood |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60430 |
| MLS: | 11129330 |
| Year Built: | 1896 |
| Square Feet: | 1,853 |
| additionalparcelsyn: | yes |
| constructionmaterials: | Block, Wood Frame |
| cooling: | Central Air |
| currentUse: | Other |
| daysonmarket: | 7 |
| electric: | Circuit Breakers |
| electricexpense: | 40 |
| foundationdetails: | Block |
| frontagetype: | City Street |
| fuelexpense: | 25 |
| internetautomatedvaluationdisplayyn: | yes |
| listagentemail: | markmcgee84@gmail.com |
| listagentfirstname: | Mark |
| listagentfullname: | Mark McGee |
| listagentlastname: | McGee |
| listagentmlsid: | 607655 |
| listagentofficephone: | 708-466-6275 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-06-18T00:00:00+00:00 |
| listofficemlsid: | 26363 |
| listofficephone: | 708-206-3000 |
| lotsizedimensions: | 88X152 |
| lotsizesquarefeet: | 13073 |
| mlgcanview: | 1 |
| mlsareamajor: | Homewood |
| mlsstatus: | Active |
| mrdAag: | Older |
| mrdAon: | no |
| mrdApn: | (708) 466-6275 |
| mrdApt: | 1 |
| mrdB78: | yes |
| mrdBoardnum: | 10 |
| mrdComppaidon: | Gross Sale Price |
| mrdDoccount: | 3 |
| mrdDocdate: | 2021-06-19T18:33:34 |
| mrdExt: | Frame |
| mrdFpr: | None |
| mrdGeo: | South Suburban |
| mrdHvt: | Forced Air |
| mrdIdx: | Y |
| mrdInfo: | None |
| mrdLbLocation: | C |
| mrdLoLocation: | 26363 |
| mrdManagingbroker: | yes |
| mrdMc: | Active |
| mrdOfc: | 3 |
| mrdOrp: | 7.73 |
| mrdOwt: | Limited Liability Corp |
| mrdPko: | 6-12 Spaces |
| mrdRecordmoddate: | 2021-06-25T05:05:40.000Z |
| mrdRemarksinternet: | yes |
| mrdSci: | None |
| mrdSmi: | 0000 |
| mrdUd: | 2021-06-25T05:05:40 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| numberofunitstotal: | 2 |
| operatingexpense: | 8000 |
| originalentrytimestamp: | 2021-06-19T17:58:51+00:00 |
| originallistprice: | 149900 |
| originatingsystemmodificationtimestamp: | 2021-06-25T05:05:40+00:00 |
| originatingsystemname: | mred |
| parcelnumber: | 29313030020000 |
| parkingtotal: | 10 |
| possibleUse: | Commercial, Office and Research |
| propertyType: | Mixed Use |
| rentalPrice: | 7.73 |
| roof: | Composition |
| statuschangetimestamp: | 2021-06-25T05:05:40+00:00 |
| stories: | 2 |
| taxannualamount: | 7269.29 |
| taxyear: | 2019 |
| tenantpays: | Other |
| township: | Thornton |
| watersewerexpense: | 30 |
