
MRD11000791
View full listing details| Price: | $59,990 |
| Address: | 1655 Euclid Avenue |
| City: | Chicago Heights |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60411 |
| MLS: | MRD11000791 |
| Year Built: | 1901 |
| Acres: | 0.100 |
| Lot Square Feet: | 0.100 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| additionalparcelsyn: | no |
| basement: | Partial |
| bedroomspossible: | 4 |
| daysonmarket: | 24 |
| elementaryschool: | Mckinley Elementary School |
| elementaryschooldistrict: | 170 |
| garagespaces: | 2 |
| heating: | Natural Gas |
| highschooldistrict: | 170 |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | nedmalley@aol.com |
| listagentfirstname: | Ned |
| listagentfullname: | Ned Malley |
| listagentlastname: | Malley |
| listagentmlsid: | MRD602643 |
| listagentmobilephone: | 708-296-1295 |
| listagentofficephone: | 708-296-1295 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-02-22T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| lotsizedimensions: | 100 X 40 |
| middleorjuniorschool: | Washington Junior High School |
| middleorjuniorschooldistrict: | 170 |
| mlgcanview: | 1 |
| mlsareamajor: | Chicago Heights |
| mlsstatus: | Active |
| mrdAge: | 100+ Years |
| mrdAon: | no |
| mrdAp1: | None |
| mrdAp2: | None |
| mrdB78: | yes |
| mrdBas: | Unfinished |
| mrdBd3: | No |
| mrdBoardnum: | 10 |
| mrdBr1: | 2 |
| mrdBr2: | 2 |
| mrdCars: | 2 |
| mrdComppaidon: | Net Sale Price |
| mrdCrp: | Chicago Heights |
| mrdExt: | Frame |
| mrdFullBathsBldg: | 2 |
| mrdFullBathsUnt1: | 1 |
| mrdFullBathsUnt2: | 1 |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Bus |
| mrdLoLocation: | 26364 |
| mrdLsz: | Less Than .25 Acre |
| mrdLx1: | 00/00 |
| mrdLx2: | 0000 |
| mrdManagingbroker: | no |
| mrdMc: | Active |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-03-14T06:05:51.000Z |
| mrdRemarksinternet: | no |
| mrdRm1: | 4 |
| mrdRm2: | 4 |
| mrdRr: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdSecureshowassist: | Drive by only- no exceptions |
| mrdSpecSvcArea: | N |
| mrdTmu: | 2 Story Unit/s |
| mrdTnu: | 2 |
| mrdTp1: | Electric,Heat |
| mrdTp2: | Electric,Heat |
| mrdUd: | 2021-03-14T06:05:51 |
| mrdUf1: | 1 |
| mrdUf2: | 2 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| newconstructionyn: | no |
| originalentrytimestamp: | 2021-02-22T18:38:03+00:00 |
| originallistprice: | 79900 |
| originatingsystemmodificationtimestamp: | 2021-03-14T06:05:51+00:00 |
| originatingsystemname: | mred |
| ownership: | Fee Simple |
| parcelnumber: | 32204270070000 |
| possession: | Closing |
| previouslistprice: | 69900 |
| propertyType: | Two to Four Units |
| roomstotal: | 8 |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2021-03-14T06:05:51+00:00 |
| taxannualamount: | 3906.95 |
| taxyear: | 2019 |
| township: | Bloom |
| waterfrontyn: | no |
| watersource: | Public |
